| Jan. | 2011 Jan. | 2011 Jan.-Jan. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
2.0% | 2.0% |
| Happoshu(low- malt beer)Domestic | -7.0% | -7.0% |
| New genre (Malt-based)Domestic | 2.0% | 2.0% |
| Total | 1.0% | 1.0% |
| Sales by brand (unit/'000 cases) |
2011 Jan. | 2011 Jan.-Jan. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 4,750 | 3.3% | 4,600 | 4,750 | 3.3% | 4,600 |
| Style Free | 600 | 9.1% | 550 | 600 | 9.1% | 550 |
| Clear Asahi | 930 | 2.2% | 910 | 930 | 2.2% | 910 |
| Asahi Off | 340 | 30.8% | 260 | 340 | 30.8% | 260 |
| Ichibanmugi | will be launched on March 1,2011 |
will be launched on March 1,2011 |
||||
