| Feb. | 2011 Feb. | 2011 Jan.-Feb. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
0.0% | 1.0% |
| Happoshu(low- malt beer)Domestic | -15.0% | -12.0% |
| New genre (Malt-based)Domestic | 33.0% | 21.0% |
| Total | 5.0% | 3.0% |
| Sales by brand (unit/'000 cases) |
2011 Feb. | 2011 Jan.-Feb. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 6,250 | 0.0% | 6,250 | 11,000 | 1.4% | 10,850 |
| Style Free | 810 | 0.0% | 810 | 1,410 | 3.7% | 1,360 |
| Clear Asahi | 1,570 | 15.4% | 1,360 | 2,500 | 10.1% | 2,270 |
| Asahi Off | 520 | 13.0% | 460 | 860 | 19.4% | 720 |
| Ichibanmugi | 560 | ― | ― | 560 | ― | ― |
