| Oct. | 2011 Oct. | 2011 Jan.-Oct. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
-1.0 | -5.0 |
| Happoshu(low- malt beer)Domestic | -14.0 | -11.0 |
| New genre (Malt-based)Domestic | 18.0 | 7.0 |
| Total | 1.0 | -3.0 |
| Sales by brand (unit/'000 cases) |
2011 Oct. | 2011 Jan.-Oct. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 8,050 | -1.2% | 8,150 | 86,350 | -3.7% | 89,700 |
| Style Free | 950 | -2.1% | 970 | 9,940 | 6.2% | 9,360 |
| Clear Asahi | 1,920 | 10.3% | 1,740 | 19,630 | 12.9% | 17,380 |
| Asahi Off | 580 | -1.7% | 590 | 6,150 | 5.3% | 5,840 |
| Ichibanmugi | 130 | ― | ― | 2,750 | ― | ― |
| BLUE LABEL | 330 | ― | ― | 2,170 | ― | ― |
