| Nov. | 2011 Nov. | 2011 Jan.-Nov. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
-3.0 | -5.0 |
| Happoshu(low- malt beer)Domestic | -13.0 | -12.0 |
| New genre (Malt-based)Domestic | 5.0 | 7.0 |
| Total | -2.0 | -3.0 |
| Sales by brand (unit/'000 cases) |
2011 Nov. | 2011 Jan.-Nov. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 8,400 | -2.9% | 8,650 | 94,750 | -3.7% | 98,350 |
| Style Free | 930 | -1.1% | 940 | 10,870 | 5.5% | 10,300 |
| Clear Asahi | 1,920 | 9.7% | 1,750 | 21,550 | 12.7% | 19,130 |
| Asahi Off | 580 | -4.9% | 610 | 6,730 | 4.3% | 6,450 |
| Ichibanmugi | 100 | ― | ― | 2,850 | ― | ― |
| BLUE LABEL | 280 | ― | ― | 2,450 | ― | ― |
