| Jan. - Dec. | 2011 | 2010 | |
|---|---|---|---|
| '000 of cases | yoy change (%) |
'000 of cases | |
| Beer Domestic |
111,611 | -4.3% | 116,654 |
| Happoshu(low- malt beer)Domestic | 16,641 | -11.2% | 18,748 |
| New genre (Malt-based)Domestic | 39,387 | 7.0% | 36,815 |
| Total | 167,640 | -2.7% | 172,217 |
| Sales by brand (unit/'000 cases) |
2011 Sep. | 2011 Jan.-Sep. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 13,750 | -3.8% | 14,300 | 108,500 | -3.7% | 112,650 |
| Style Free | 1,160 | 0.9% | 1,150 | 12,030 | 5.1% | 11,450 |
| Clear Asahi | 2,650 | 15.2% | 2,300 | 24,200 | 12.9% | 21,430 |
| Asahi Off | 740 | 2.8% | 720 | 7,470 | 4.2% | 7,170 |
| Ichibanmugi | 110 | ― | ― | 2,960 | ― | ― |
| BLUE LABEL | 260 | ― | ― | 2,710 | ― | ― |
