| Jan. | 2012 Jan. | 2012 Jan.-Jan. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
1.0% | 1.0% |
| Happoshu(low- malt beer)Domestic | -11.0% | -11.0% |
| New genre (Malt-based)Domestic | 19.0% | 19.0% |
| Total | 3.0% | 3.0% |
| Sales by brand (unit/'000 cases) |
2012 Jan. | 2012 Jan.-Jan. | ||||
|---|---|---|---|---|---|---|
| cases in 2012 |
yoy change (%) |
cases in 2010 |
cases in 2012 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 4,800 | 1.1% | 4,750 | 4,800 | 1.1% | 4,750 |
| Style Free | 600 | 0.0% | 600 | 600 | 0.0% | 600 |
| Clear Asahi | 1,140 | 22.6% | 930 | 1,140 | 22.6% | 930 |
| Asahi Off | 340 | 0.0% | 340 | 340 | 0.0% | 340 |
| Blue Label | 160 | - | - | 160 | - | - |
