| Feb. | 2012 Feb. | 2012 Jan.-Feb. |
|---|---|---|
| yoy change (%) |
yoy change (%) |
|
| Beer Domestic |
-3.0% | -1.0% |
| Happoshu(low- malt beer)Domestic | -9.0% | -10.0% |
| New genre (Malt-based)Domestic | -11.0% | -1.0% |
| Total | -6.0% | -2.0% |
| Sales by brand (unit/'000 cases) |
2012 Feb. | 2012 Jan.-Feb. | ||||
|---|---|---|---|---|---|---|
| cases in 2012 |
yoy change (%) |
cases in 2010 |
cases in 2012 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 6,100 | -2.4% | 6,250 | 10,900 | -0.9% | 11,000 |
| Style Free | 810 | 0.0% | 810 | 1,410 | 0.0% | 1,410 |
| Clear Asahi | 1,750 | 11.5% | 1,570 | 2,890 | 15.6% | 2,500 |
| Asahi Off | 520 | 0.0% | 520 | 860 | 0.0% | 860 |
| Blue Label | 190 | - | - | 350 | - | - |
