| Jan. - Sep. | 2011 | 2010 | |
|---|---|---|---|
| '000 of cases | yoy change (%) |
'000 of cases | |
| Beer Domestic |
81,109 | -3.6 | 84,152 |
| Happoshu(low- malt beer)Domestic | 12,722 | -8.7 | 13,933 |
| New genre (Malt-based)Domestic | 29,772 | 9.2 | 27,259 |
| Total | 123,603 | -1.4 | 125,344 |
| Sales by brand (unit/'000 cases) |
2011 Sep. | 2011 Jan.-Sep. | ||||
|---|---|---|---|---|---|---|
| cases in 2011 |
yoy change (%) |
cases in 2010 |
cases in 2011 |
yoy change (%) |
cases in 2010 |
|
| Super Dry | 8,300 | -7.3% | 8,950 | 78,300 | -4.0% | 81,550 |
| Style Free | 1,040 | -1.0% | 1,050 | 8,990 | 7.2% | 8,390 |
| Clear Asahi | 2,170 | 17.3% | 1,850 | 17,710 | 13.2% | 15,640 |
| Asahi Off | 690 | 6.2% | 650 | 5,570 | 6.1% | 5,250 |
| Ichibanmugi | 150 | ― | ― | 2,620 | ― | ― |
| BLUE LABEL | 380 | ― | ― | 1,840 | ― | ― |
