| Jan. - Mar. | 2012 | 2011 | |
|---|---|---|---|
| '000 of cases | yoy change (%) |
'000 of cases | |
| Beer Domestic |
21,222 | 1.1% | 20,996 |
| Happoshu(low- malt beer)Domestic | 3,131 | -18.4% | 3,837 |
| New genre (Malt-based)Domestic | 7,255 | -13.1% | 8,351 |
| Total | 31,608 | -4.8% | 33,185 |
| Sales by brand (unit/'000 cases) |
2012 Mar. | 2012 Jan.-Mar. | ||||
|---|---|---|---|---|---|---|
| cases in 2012 |
yoy change (%) |
cases in 2011 |
cases in 2012 |
yoy change (%) |
cases in 2011 |
|
| Super Dry | 8,100 | 1.3% | 8,000 | 19,000 | 0.0% | 19,000 |
| Style Free | 960 | 5.5% | 910 | 2,370 | 2.2% | 2,320 |
| Clear Asahi | 2,040 | 5.2% | 1,940 | 4,930 | 11.0% | 4,400 |
| Asahi Off | 600 | 9.1% | 550 | 1,460 | 3.5% | 1,410 |
| Blue Label | 200 | ― | ― | 550 | ― | ― |
