Years ended December 31
(Billions of yen)
2018 (IFRS) |
2019 (IFRS) |
2020 (IFRS) |
2021 (IFRS) |
2022 (IFRS) |
|
---|---|---|---|---|---|
Revenue | 2,120.3 | 2,089.0 | 2,027.8 | 2,236.1 | 2,511.1 |
Core Operating Profit | 221.4 | 213.0 | 167.8 | 217.9 | 243.8 |
Operating Profit | 211.8 | 201.4 | 135.2 | 211.9 | 217.0 |
Profit attributable to owners of parent | 151.1 | 142.2 | 92.8 | 153.5 | 151.6 |
Total assets | 3,079.3 | 3,140.8 | 4,439.4 | 4,547.7 | 4,830.3 |
Total equity | 1,149.6 | 1,248.3 | 1,517.8 | 1,759.1 | 2,062.9 |
Core Operating Profit is the reference index for normalized business performance.
Core Operating Profit = Revenue - (COGS + general administrative cost)