Monthly Sales Reports 2004

  • December 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 234,649 18,535 8.1 217,101 17,149
    Imported 143 11 4.5 136 11
    Sub total 234,792 18,546 8.1 217,237 17,159
    Happoshu (low-malt beer) Domestic 63,460 5,013 -4.3 66,341 5,240
    Imported 13 1 -11.1 14 1
    Sub total 63,473 5,014 -4.3 66,355 5,241
    Total 298,265 23,560 5.2 283,592 22,401
    Jan. - Dec. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,904,679 150,449 0.3 1,899,137 150,011
    Imported 1,825 144 3.0 1,772 140
    Sub total 1,906,504 150,593 0.3 1,900,909 150,151
    Happoshu (low-malt beer) Domestic 687,476 54,303 -0.4 690,185 54,517
    Imported 107 8 -21.6 136 11
    Sub total 687,583 54,311 -0.4 690,322 54,528
    Total 2,594,087 204,904 0.1 2,591,231 204,679
    Sales by brand
    (unit/'000 cases)
    Dec. Jan. - Dec.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 18,550 11.4 16,650 147,500 0.6 146,600
    Honnama 2,950 -4.8 3,100 29,800 -20.7 37,600
    Honnama-Aquablue- 2,020 -1.5 2,050 20,300 77.3 11,450
    Honnama-Offtime- 40 - - 3,260 - -
  • November 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 154,394 12,195 4.3 148,024 11,692
    Imported 132 10 -49.9 264 21
    Sub total 154,526 12,206 4.2 148,288 11,713
    Happoshu (low-malt beer) Domestic 51,232 4,047 -6.1 54,555 4,309
    Imported 13 1 -11.1 14 1
    Sub total 51,245 4,048 -6.1 54,570 4,310
    Total 205,771 16,254 1.4 202,858 16,024
    Jan. - Nov. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,670,030 131,914 -0.7 1,682,036 132,862
    Imported 1683 133 2.9 1,636 129
    Sub total 1,671,713 132,047 -0.7 1,683,672 132,991
    Happoshu (low-malt beer) Domestic 624,015 49,290 0 623,845 49,277
    Imported 94 7 -22.8 122 10
    Sub total 624,109 49,298 0 623,967 49,286
    Total 2,295,822 181,345 -0.5 2,307,638 182,278
    Sales by brand
    (unit/'000 cases)
    Nov. Jan. - Nov.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 11,650 2.6 11,350 128,950 -0.8 129,950
    Honnama 2,390 -4.4 2,500 26,850 -22.2 34,500
    Honnama-Aquablue- 1,530 -7.3 1,650 18,280 94.5 9,400
    Honnama-Offtime- 100 - - 3,220 - -
  • October 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 135,290 10,686 -4.3 141,316 11,162
    Imported 134 11 46.1 92 7
    Sub total 135,424 10,697 -4.2 141,408 11,170
    Happoshu (low-malt beer) Domestic 47,440 3,747 -13.0 54,537 4,308
    Imported 0 0 -100.0 14 1
    Sub total 47,440 3,747 -13.0 54,551 4,309
    Total 182,865 14,444 -6.7 195,959 15,479
    Jan. - Oct. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,515,636 119,718 -1.2 1,534,012 121,170
    Imported 1,551 122 13.0 1,372 108
    Sub total 1,517,187 119,841 -1.2 1,535,384 121,278
    Happoshu (low-malt beer) Domestic 572,783 45,244 0.6 569,289 44,968
    Imported 81 6 -24.3 108 8
    Sub total 572,864 45,250 0.6 569,397 44,976
    Total 2,090,051 165,091 -0.7 2,104,780 166,254
    Sales by brand
    (unit/'000 cases)
    Oct. Jan. - Oct.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 10,450 -4.6 10,950 117,300 -1.1 118,600
    Honnama 2,130 -9.4 2,350 24,460 -23.6 32,000
    Honnama-Aquablue- 1,470 -16.0 1,750 16,750 116.1 7,750
    Honnama-Offtime- 100 - - 3,120 - -
  • September 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 143,629 11,345 -5.4 151,856 11,995
    Imported 121 10 -54.9 269 21
    Sub total 143,751 11,355 -5.5 152,125 12,016
    Happoshu (low-malt beer) Domestic 58,334 4,608 -13.9 67,749 5,351
    Imported 8 1 -39.1 13 1
    Sub total 58,342 4,608 -13.9 67,762 5,352
    Total 202,093 15,963 -8.1 219,887 17,369
    Jan. - Sep. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,380,346 109,032 -0.9 1,392,696 110,008
    Imported 1416 112 10.7 1,280 101
    Sub total 1,381,762 109,144 -0.9 1,393,975 110,109
    Happoshu (low-malt beer) Domestic 525,343 41,496 2.1 514,753 40,660
    Imported 81 6 -13 94 7
    Sub total 525,424 41,503 2.1 514,846 40,667
    Total 1,907,186 150,647 -0.1 1,908,822 150,776
    Sales by brand
    (unit/'000 cases)
    Sep. Jan. - Sep.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 11,100 -9 12,200 106,850 -0.7 107,650
    Honnama 2,580 -18.1 3,150 22,330 -24.7 29,650
    Honnama-Aquablue- 1,780 -11 2,000 15,280 154.7 6,000
    Honnama-Offtime- 140 - - 3,020 - -
  • August 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 177,130 13,991 -3.7 183,987 14,533
    Imported 195 15 202.0 65 5
    Sub total 177,325 14,007 -3.7 184,052 14,538
    Happoshu (low-malt beer) Domestic 53,541 4,229 -12.2 60,965 4,816
    Imported 13 1 67.5 8 1
    Sub total 53,554 4,230 -12.2 60,973 4,816
    Total 230,879 18,237 -5.8 245,024 19,354
    Jan. - Aug. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,236,716 97,687 -0.3 1,240,840 98,013
    Imported 1295 102 28.1 1,011 80
    Sub total 1,238,011 97,789 -0.3 1,241,851 98,092
    Happoshu (low-malt beer) Domestic 467,009 36,889 4.5 447,003 35,308
    Imported 74 6 -8.9 81 6
    Sub total 467,083 36,894 4.5 447,084 35,315
    Total 1,705,094 134,684 1.0 1,688,935 133,407
    Sales by brand
    (unit/'000 cases)
    Aug. Jan. - Aug.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 14,200 -3.7 14,750 95,750 0.3 95,450
    Honnama 2,450 -16.9 2,950 19,750 -25.5 26,500
    Honnama-Aquablue- 1,610 -8 1,750 13,500 237.5 4,000
    Honnama-Offtime- 180 - - 2,880 - -
  • July 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 219,299 17,322 17.6 186,415 14,725
    Imported 206 16 29.8 159 13
    Sub total 219,506 17,339 17.7 186,574 14,737
    Happoshu (low-malt beer) Domestic 71,553 5,652 7.3 66,671 5,266
    Imported 10 1 -36.8 15 1
    Sub total 71,563 5,653 7.3 66,686 5,267
    Total 291,069 22,991 14.9 253,260 20,005
    Jan. - Jul. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,059,586 83,696 0.3 1,056,853 83,480
    Imported 1100 87 16.3 946 75
    Sub total 1,060,686 83,782 0.3 1,057,799 83,554
    Happoshu (low-malt beer) Domestic 413,468 32,659 7.1 386,039 30,493
    Imported 60 5 -17.3 73 6
    Sub total 413,529 32,664 7.1 386,111 30,499
    Total 1,474,215 116,447 2.1 1,443,910 114,053
    Sales by brand
    (unit/'000 cases)
    Jul. Jan. - Jul.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 17,200 17.0 14,700 81,550 1.1 80,700
    Honnama 3,120 15.6 2,700 17,300 -26.5 23,550
    Honnama-Aquablue- 2,100 -6.7 2,250 11,890 428.4 2,250
    Honnama-Offtime- 300 - - 2,700 - -
  • June 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 203,245 16,054 -4.7 213,337 16,851
    Imported 269 21 50.8 178 14
    Sub total 203,514 16,075 -4.7 213,515 16,865
    Happoshu (low-malt beer) Domestic 75,520 5,965 24.1 60,846 4,806
    Imported 7 1 -2.8 7 1
    Sub total 75,527 5,966 24.1 60,853 4,807
    Total 279,042 22,041 1.7 274,368 21,672
    Jan. - Jun. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 840,287 66,373 -3.5 870,438 68,755
    Imported 894 71 13.5 787 62
    Sub total 841,181 66,444 -3.4 871,225 68,817
    Happoshu (low-malt beer) Domestic 341,915 27,007 7.1 319,368 25,227
    Imported 51 4 -12.2 58 5
    Sub total 341,966 27,011 7.1 319,425 25,231
    Total 1,183,146 93,455 -0.6 1,190,650 94,048
    Sales by brand
    (unit/'000 cases)
    Jun. Jan. - Jun.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 15,000 -5.4 15,850 64,350 -2.5 66,000
    Honnama 3,350 -19.3 4,150 14,180 -32 20,850
    Honnama-Aquablue- 2,180 - - 9,790 - -
    Honnama-Offtime- 360 - - 2,400 - -
    Sparks 40 -91.1 450 250 -93.8 4,050
  • May 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 141,579 11,183 -9.1 155,779 12,305
    Imported 59 5 -56.5 136 11
    Sub total 141,638 11,188 -9.2 155,915 12,316
    Happoshu (low-malt beer) Domestic 52,550 4,151 40.0 37,546 2,966
    Imported 13 1 -11.1 14 1
    Sub total 52,562 4,152 39.9 37,560 2,967
    Total 194,201 15,340 0.4 193,475 15,282
    Jan. - May 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 637,041 50,319 -3.1 657,101 51,904
    Imported 625 49 2.6 609 48
    Sub total 637,666 50,369 -3.0 657,710 51,952
    Happoshu (low-malt beer) Domestic 266,395 21,042 3.0 258,522 20,420
    Imported 44 3 -13.5 50 4
    Sub total 266,438 21,046 3.0 258,572 20,424
    Total 904,104 71,414 -1.3 916,282 72,376
    Sales by brand
    (unit/'000 cases)
    May Jan. - May
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 11,000 -9.8 12,200 49,350 -1.6 50,150
    Honnama 2,300 -8.0 2,500 10,830 -35.1 16,700
    Honnama-Aquablue- 1,540 - - 7,610 - -
    Honnama-Offtime- 210 - - 2,040 - -
    Sparks 30 -93.3 450 210 -94.2 3,600
  • April 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 153,795 12,148 5.8 145,425 11,487
    Imported 210 17 53.6 137 11
    Sub total 154,005 12,165 5.8 145,562 11,498
    Happoshu (low-malt beer) Domestic 60,188 4,754 -13.5 69,579 5,496
    Imported 13 1 77.8 7 1
    Sub total 60,200 4,755 -13.5 69,586 5,497
    Total 214,205 16,920 -0.4 215,148 16,994
    Jan. - Apr. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 495,462 39,136 -1.2 501,323 39,599
    Imported 566 45 19.7 473 37
    Sub total 496,028 39,181 -1.1 501,795 39,636
    Happoshu (low-malt beer) Domestic 213,845 16,891 -3.2 220,976 17,455
    Imported 31 2 -14.4 36 3
    Sub total 213,876 16,894 -3.2 221,012 17,457
    Total 709,904 56,075 -1.8 722,807 57,094
    Sales by brand
    (unit/'000 cases)
    Apr. Jan. - Apr.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 11,700 3.1 11,350 38,350 1.1 37,950
    Honnama 2,570 -47 4,850 8,530 -39.9 14,200
    Honnama-Aquablue- 1,680 - - 6,070 - -
    Honnama-Offtime- 230 - - 1,830 - -
    Sparks 40 -95.3 850 180 -94.3 3,150
  • March 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 142,331 11,243 3.0 138,204 10,917
    Imported 128 10 81.2 71 6
    Sub total 142,460 11,253 3.0 138,275 10,922
    Happoshu (low-malt beer) Domestic 72,981 5,765 15.7 63,062 4,981
    Imported 0 0 0.0 14 1
    Sub total 72,981 5,765 15.7 63,076 4,982
    Total 215,441 17,017 7.0 201,351 15,904
    Jan. - Mar. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 341,668 26,988 -4 355,897 28,112
    Imported 356 28 5.9 336 27
    Sub total 342,023 27,016 -4 356,233 28,138
    Happoshu (low-malt beer) Domestic 153,657 12,137 1.5 151,397 11,959
    Imported 18 1 -37.5 29 2
    Sub total 153,675 12,139 1.5 151,426 11,961
    Total 495,699 39,155 -2.4 507,659 40,099
    Sales by brand
    (unit/'000 cases)
    Mar. Jan. - Mar.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 11,150 5.2 10,600 26,650 0.2 26,600
    Honnama 2,450 -42.4 4,250 5,960 -36.3 9,350
    Honnama-Aquablue- 1,670 - - 4,390 - -
    Honnama-Offtime- 1,600 - - 1,600 - -
    Sparks 40 -94.3 700 140 -93.9 2,300
  • February 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 102,493 8,096 4.6 98,028 7,743
    Imported 36 3 -71.3 124 10
    Sub total 102,529 8,099 4.5 98,152 7,753
    Happoshu (low-malt beer) Domestic 42,950 3,393 -24.6 56,982 4,501
    Imported 0 0 0.0 4 0
    Sub total 42,950 3,393 -24.6 56,986 4,501
    Total 145,479 11,491 -6.2 155,139 12,254
    Jan. - Feb. 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 199,337 15,745 -8.4 217,694 17,195
    Imported 227 18 -14.3 265 21
    Sub total 199,564 15,763 -8.4 217,959 17,216
    Happoshu (low-malt beer) Domestic 80,676 6,373 -8.7 88,335 6,977
    Imported 18 1 25 14 1
    Sub total 80,694 6,374 -8.7 88,349 6,979
    Total 280,258 22,137 -18.5 306,308 24,195
    Sales by brand
    (unit/'000 cases)
    Feb. Jan. - Feb.
    cases in 2004 yoy change (%) cases in 2003 cases in 2004 yoy change (%) cases in 2003
    Super Dry 8,050 0.6 8,000 15,500 -3.1 16,000
    Honnama 1,860 -35.9 2,900 3,510 -31.2 5,100
    Honnama-Aquablue- 1,450 - - 2,720 - -
    Sparks 50 -96.9 1,600 100 -93.7 1,600
  • January 2004 2003
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 96,843 7,650 -19.1 119,665 9,452
    Imported 192 15 35.9 141 11
    Sub total 97,035 7,665 -19 119,806 9,463
    Happoshu (low-malt beer) Domestic 37,726 2,980 20.3 31,353 2,477
    Imported 18 1 80 10 1
    Sub total 37,744 2,981 20.3 31,363 2,477
    Total 134,779 10,646 -10.8 151,169 11,941
    Sales by brand
    (unit/'000 cases)
    Jan.
    cases in 2004 yoy change (%) cases in 2003
    Super Dry 7,450 -6.9 8,000
    Honnama 1,650 -25 2,200
    Honnama-Aquablue- 1,270 - -
    Sparks 50 - -

Adobe® Reader™ Download

You need Free Adobe® Reader™ software to view and print Adobe PDF files. Please download with the adobe icon.