1. HOME
  2. Investors
  3. Financial Information
  4. Monthly Sales Reports
  5. Monthly Sales Reports 2010

Monthly Sales Reports 2010

2010 - Dec. -

Dec. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 185,316 14,638 -6.3 197,830 15,626
Happoshu (low-malt beer) Domestic 23,092 1,824 -18.4 28,282 2,234
New genre (Malt-based) Domestic 47,305 3,737 3.2 45,836 3,621
Total 255,714 20,199 -6.0 271,949 21,481
Jan. - Dec. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 1,476,839 116,654 -3.6 1,531,544 120,975
Happoshu (low-malt beer) Domestic 237,353 18,748 -25.8 319,870 25,266
New genre (Malt-based) Domestic 466,077 36,815 18.9 391,876 30,954
Total 2,180,268 172,217 -2.8 2,243,291 177,195

2010 - Nov. -

Nov. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 120,190 9,494 4.7 114,778 9,066
Happoshu (low-malt beer) Domestic 19,066 1,506 -5.8 20,238 1,599
New genre (Malt-based) Domestic 37,949 2,998 17.2 32,375 2,557
Total 177,205 13,997 5.9 167,391 13,222
Jan. - Nov. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 1,291,523 102,016 -3.2 1,333,714 105,349
Happoshu (low-malt beer) Domestic 214,261 16,924 -26.5 291,588 23,032
New genre (Malt-based) Domestic 418,771 33,078 21.0 346,039 27,333
Total 1,924,555 152,019 -2.4 1,971,342 155,714

2010 - Oct. -

Oct. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 105,968 8,370 -8.8 116,182 9,177
Happoshu (low-malt beer) Domestic 18,804 1,485 -19.4 23,326 1,842
New genre (Malt-based) Domestic 35,728 2,822 4.4 34,233 2,704
Total 160,501 12,678 -7.6 173,741 13,724
Jan. - Oct. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 1,171,333 92,522 -3.9 1,218,936 96,282
Happoshu (low-malt beer) Domestic 195,195 15,418 -28.1 271,350 21,434
New genre (Malt-based) Domestic 380,822 30,081 21.4 313,664 24,776
Total 1,747,350 138,021 -3.1 1,803,950 142,492

2010 - Sep. -

Sep. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 115,968 9,160 -0.2 116,157 9,175
Happoshu (low-malt beer) Domestic 20,323 1,605 -18.3 24,890 1,966
New genre (Malt-based) Domestic 45,944 3,629 7.2 42,847 3,384
Total 182,235 14,395 -0.9 183,894 14,526
Jan. - Sep. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 1,065,365 84,152 -3.4 1,102,754 87,105
Happoshu (low-malt beer) Domestic 176,390 13,933 -28.9 248,024 19,591
New genre (Malt-based) Domestic 345,094 27,259 23.5 279,432 22,072
Total 1,586,849 125,344 -2.7 1,630,210 128,769

2010 - Aug. -

Aug. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 148,631 11,740 -1.7 151,148 11,939
Happoshu (low-malt beer) Domestic 18,399 1,453 -30.3 26,382 2,084
New genre (Malt-based) Domestic 37,229 2,941 23.0 30,275 2,391
Total 204,259 16,134 -1.7 207,805 16,414
Jan. - Aug. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 949,397 74,992 -3.8 986,597 77,930
Happoshu (low-malt beer) Domestic 156,067 12,328 -30.1 223,133 17,625
New genre (Malt-based) Domestic 299,150 23,630 26.4 236,585 18,688
Total 1,404,614 110,949 -2.9 1,446,316 114,243
Sales by brand
(unit/'000 cases)
Aug.
cases in 2010 yoy change (%) cases in 2009
Super Dry 11,600 0.0 11,600
Style Free 1,030 1.0 1,020
Clear Asahi 1,970 18.0 1,670
Asahi Off 640 4.9 610
Mugishibori 170
Strong Off 280

2010 - Jul. -

Jul. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 160,500 12,678 -2.3 164,332 12,980
Happoshu (low-malt beer) Domestic 23,163 1,830 -19.4 28,735 2,270
New genre (Malt-based) Domestic 42,495 3,357 34.9 31,490 2,487
Total 226,158 17,864 0.7 224,558 17,738
Jan. - Jul. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 800,767 63,252 -4.2 835,450 65,991
Happoshu (low-malt beer) Domestic 137,668 10,874 -30.0 196,751 15,541
New genre (Malt-based) Domestic 261,920 20,689 27.0 206,310 16,296
Total 1,200,355 94,815 -3.1 1,238,511 97,829
Sales by brand
(unit/'000 cases)
Jul.
cases in 2010 yoy change (%) cases in 2009
Super Dry 12,950 1.6 12,750
Style Free 1,100 0.0 1,100
Clear Asahi 2,120 20.5 1760
Asahi Off 710 1.4 700
Mugishibori 280
Strong Off 390
Sales by brand
(unit/'000 cases)
Jan. - Jul.
cases in 2010 yoy change (%) cases in 2009
Super Dry 61,000 -4.2 63,700
Style Free 6,310 -3.1 6,510
Clear Asahi 11,820 9.7 10,770
Asahi Off 3,960 -8.8 4,340
Mugishibori 2,070
Strong Off 2,300

2010- Jun. -

Jun. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 156,601 12,370 3.1 151,926 12,001
Happoshu (low-malt beer) Domestic 24,935 1,970 -24.2 32,889 2,598
New genre (Malt-based) Domestic 52,235 4,126 42.2 36,742 2,902
Total 233,771 18,465 5.5 221,558 17,501
Jan. - Jun. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 640,267 50,574 -4.6 671,117 53,011
Happoshu (low-malt beer) Domestic 114,505 9,045 -31.8 168,016 13,271
New genre (Malt-based) Domestic 219,425 17,332 25.5 174,820 13,809
Total 974,197 76,951 -3.9 1,013,953 80,091
Sales by brand
(unit/'000 cases)
Jun.
cases in 2010 yoy change (%) cases in 2009
Super Dry 11,000 0.0 11,000
Style Free 1,110 2.8 1,080
Clear Asahi 2,310 20.9 1910
Asahi Off 720 0.0 720
Mugishibori 290
Strong Off 420
Sales by brand
(unit/'000 cases)
Jan. - Jun.
cases in 2010 yoy change (%) cases in 2009
Super Dry 48,050 -5.7 50,950
Style Free 5,210 -3.9 5,420
Clear Asahi 9,700 7.7 9010
Asahi Off 3,250 -10.7 3,640
Mugishibori 1,790
Strong Off 1,910

2010 - May. -

May 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 109,576 8,655 -11.3 123,560 9,760
Happoshu (low-malt beer) Domestic 19,940 1,575 -32.1 29,354 2,319
New genre (Malt-based) Domestic 40,006 3,160 25.7 31,834 2,515
Total 169,522 13,390 -8.2 184,748 14,593
Jan. - May 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 483,666 38,204 -6.8 519,191 41,010
Happoshu (low-malt beer) Domestic 89,569 7,075 -33.7 135,127 10,674
New genre (Malt-based) Domestic 167,190 13,206 21.1 138,077 10,907
Total 740,426 58,485 -6.6 792,395 62,590
Sales by brand
(unit/'000 cases)
May
cases in 2010 yoy change (%) cases in 2009
Super Dry 8,300 -8.3 9,050
Style Free 920 -5.2 970
Clear Asahi 1,710 2.4 1670
Asahi Off 600 -15.5 710
Mugishibori 280
Strong Off 390
Sales by brand
(unit/'000 cases)
Jan. - May
cases in 2010 yoy change (%) cases in 2009
Super Dry 37,050 -7.3 39,950
Style Free 4,100 -5.5 4,340
Clear Asahi 7,390 4.1 7100
Asahi Off 2,530 -13.4 2,920
Mugishibori 1,500
Strong Off 1,490

2010 - Apr. -

Apr. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 123,673 9,769 -3.9 128,753 10,170
Happoshu (low-malt beer) Domestic 20,240 1,599 -35.0 31,134 2,459
New genre (Malt-based) Domestic 39,692 3,135 18.4 33,537 2,649
Total 183,605 14,503 -5.1 193,424 15,278
Jan. - Apr. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 374,090 29,549 -5.4 395,631 31,250
Happoshu (low-malt beer) Domestic 69,629 5,500 -34.2 105,773 8,355
New genre (Malt-based) Domestic 127,184 10,046 19.7 106,244 8,392
Total 570,904 45,095 -6.0 607,647 47,997
Sales by brand
(unit/'000 cases)
Apr.
cases in 2010 yoy change (%) cases in 2009
Super Dry 9,450 -4.5 9,900
Style Free 910 -5.2 960
Clear Asahi 1,780 4.1 1710
Asahi Off 610 -17.6 740
Mugishibori 290
Strong Off 400
Sales by brand
(unit/'000 cases)
Jan. - Apr.
cases in 2010 yoy change (%) cases in 2009
Super Dry 28,750 -7.0 30,900
Style Free 3,180 -5.6 3,370
Clear Asahi 5,680 4.6 5,430
Asahi Off 1,930 -12.7 2,210
Mugishibori 1,220
Strong Off 1,100

2010 - Mar. -

Mar. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 109,654 8,661 -0.5 110,222 8,706
Happoshu (low-malt beer) Domestic 20,053 1,584 -44.8 36,297 2,867
New genre (Malt-based) Domestic 42,824 3,383 45.8 29,372 2,320
Total 172,530 13,628 -1.9 175,890 13,893
Jan. - Mar. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 250,417 19,780 -6.2 266,878 21,080
Happoshu (low-malt beer) Domestic 49,389 3,901 -33.8 74,639 5,896
New genre (Malt-based) Domestic 87,493 6,911 20.3 72,707 5,743
Total 387,299 30,592 -6.5 414,223 32,719
Sales by brand
(unit/'000 cases)
Mar.
cases in 2010 yoy change (%) cases in 2009
Super Dry 8,450 -1.2 8,550
Style Free 910 8.3 840
Clear Asahi 1,630 12.4 1450
Asahi Off 600 -14.3 700
Mugishibori 360
Strong Off 700
Sales by brand
(unit/'000 cases)
Jan. - Mar.
cases in 2010 yoy change (%) cases in 2009
Super Dry 19,300 -8.1 21,000
Style Free 2,270 -5.8 2,410
Clear Asahi 3,900 4.8 3,720
Asahi Off 1,320 -10.2 1,470
Mugishibori 930
Strong Off 700

2010 - Feb. -

Feb. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 81,349 6,426 -11.6 92,006 7,267
Happoshu (low-malt beer) Domestic 17,894 1,413 -20.7 22,560 1,782
New genre (Malt-based) Domestic 27,703 2,188 -9.4 30,586 2,416
Total 126,946 10,027 -12.5 145,153 11,465
Jan. - Feb. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 140,763 11,119 -10.1 156,656 12,374
Happoshu (low-malt beer) Domestic 29,336 2,317 -23.5 38,342 3,029
New genre (Malt-based) Domestic 44,669 3,528 3.1 43,335 3,423
Total 214,768 16,964 -9.9 238,333 18,826
Sales by brand
(unit/'000 cases)
Feb.
cases in 2010 yoy change (%) cases in 2009
Super Dry 6,250 -11.3 7,050
Style Free 810 -9.0 890
Clear Asahi 1,360 0.0 1,360
Asahi Off 460 -40.3 770
Mugishibori 330
Sales by brand
(unit/'000 cases)
Jan. - Feb.
cases in 2010 yoy change (%) cases in 2009
Super Dry 10,850 -12.9 12,450
Style Free 1,360 -13.4 1,570
Clear Asahi 2,270 0.0 2,270
Asahi Off 720 -6.5 770
Mugishibori 570

2010 - Jan. -

Jan. 2010 2009
kl '000 of cases yoy change (%) kl '000 of cases
Beer Domestic 59,415 4,693 -8.1 64,650 5,107
Happoshu (low-malt beer) Domestic 11,442 904 -27.5 15,782 1,247
New genre (Malt-based) Domestic 16,966 1,340 33.1 12,749 1,007
Total 87,823 6,937 -5.7 93,181 7,360
Sales by brand
(unit/'000 cases)
Jan.
cases in 2010 yoy change (%) cases in 2009
Super Dry 4,600 -14.8 5,400
Style Free 550 -19.1 680
Clear Asahi 910 0.0 910
Asahi Off 260
Mugishibori 240