1. HOME
  2. Investors
  3. Financial Information
  4. Monthly Sales Reports
  5. Monthly Sales Reports 2014

Monthly Sales Reports 2014

2014 - Dec. -

Jan. - Dec. 2014 2013
'000 of cases yoy change (%) '000 of cases
Beer Domestic 108,406 -0.2 108,616
Happoshu (low-malt beer) Domestic 16,206 4.8 15,461
New genre (Malt-based) Domestic 38,672 -0.3 38,784
Total 163,284 0.3 162,861
Sales by brand
(unit/'000 cases)
2014 Dec. 2014 Jan. - Dec.
cases in 2013 yoy change (%) cases in 2012 cases in 2013 yoy change (%) cases in 2012
Super Dry Total 13,750 3.8 13,250 106,110 -0.2 106,270
Super Dry 12,800 -0.4 12,850 100,450 -3.2 103,750
Dry Premium 880 193.3 300 4,970 328.4 1,160
Style Free 1,180 0.9 1,170 12,040 -2.8 12,390
Clear Asahi Total 2,810 -0.4 2,820 28,640 1.5 28,210
Clear Asahi 2,200 1.9 2,160 21,860 1.3 21,590
Prime Rich 560 -15.2 660 6,430 -2.9 6,620
Asahi Off 650 -4.4 680 6,500 -10.3 7,250

2014 - Nov. -

Nov. 2014 Nov. 2014 Jan. - Nov.
yoy change (%) yoy change (%)
Beer Domestic -3 -1
Happoshu (low-malt beer) Domestic 4 2
New genre (Malt-based) Domestic 1 0
Total -2 0
Sales by brand
(unit/'000 cases)
2014 Nov. 2014 Jan. - Nov.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 8,080 -3.3 8,360 92,360 -0.7 93,020
Super Dry 7,600 -6.2 8,100 87,650 -3.6 90,900
Dry Premium Total 440 131.6 190 4,090 375.6 860
Style Free 880 -12.9 1,010 10,860 -3.2 11,220
Clear Asahi Total 2,320 3.1 2,250 25,830 1.7 25,390
Clear Asahi 1,570 -8.2 1,710 19,660 1.2 19,430
Prime Rich 450 -16.7 540 5,870 -1.5 5,960
Asahi Off 480 -12.7 550 5,850 -11.1 6,580

2014 - Oct. -

Oct. 2014 Oct. 2014 Jan. - Oct.
yoy change (%) yoy change (%)
Beer Domestic 0 -1
Happoshu (low-malt beer) Domestic 11 2
New genre (Malt-based) Domestic 3 0
Total 2 0
Sales by brand
(unit/'000 cases)
2014 Oct. 2014 Jan. - Oct.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 8,140 0.1 8,130 84,280 -0.4 84,660
Super Dry 7,850 -1.9 8,000 80,050 -3.3 82,800
Dry Premium 220 266.7 60 3,620 440.3 670
Style Free 1,000 -6.5 1,070 9,980 -2.3 10,210
Clear Asahi Total 2,380 3.5 2300 23,510 1.6 23,140
Clear Asahi 1,870 5.6 1770 18,090 2.1 17,720
Prime Rich 510 -3.8 530 5,420 0.0 5,420
Asahi Off 550 -5.2 580 5,370 -10.9 6,030

2014 - Sep. -

Sep. 2014 Sep. 2014 Jan. - Sep.
yoy change (%) yoy change (%)
Beer Domestic 0 -1
Happoshu (low-malt beer) Domestic 23 1
New genre (Malt-based) Domestic -1 0
Total 2 0
Sales by brand
(unit/'000 cases)
2014 Sep. 2014 Jan. - Sep.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 7,540 0.1 7,530 76,140 -0.5 76,530
Super Dry 7,350 -1.3 7,450 72,200 -3.5 74,800
Dry Premium 150 3,400 457.4 610
Style Free 990 -5.7 1,050 8,980 -1.8 9,140
Clear Asahi Total 2,210 -2.2 2,260 21,130 1.4 20,840
Clear Asahi 1,720 -1.1 1,740 16,220 1.7 15,950
Prime Rich 490 -5.8 520 4,910 0.4 4,890
Asahi Off 550 -5.2 580 4,820 -11.6 5,450

2014 - Aug. -

Aug. 2014 Aug. 2014 Jan. - Aug.
yoy change (%) yoy change (%)
Beer Domestic -7 -1
Happoshu (low-malt beer) Domestic 2 -2
New genre (Malt-based) Domestic -2 0
Total -5 -1
Sales by brand
(unit/'000 cases)
2014 Aug. 2014 Jan. - Aug.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 10,350 -6.6 11,080 68,600 -0.6 69,000
Super Dry 9,950 -8.7 10,900 64,850 -3.7 67,350
Dry Premium 330 450.0 60 3,250 432.8 610
Style Free 1,070 -8.5 1,170 7,990 -1.2 8,090
Clear Asahi Total 2,380 -5.6 2520 18,920 1.8 18,580
Clear Asahi 1,840 -3.7 1910 14,500 2.0 14,210
Prime Rich 540 -11.5 610 4,420 1.1 4,370
Asahi Off 570 -12.3 650 4,270 -12.3 4,870

2014 - Jul. -

July 2014 July 2014 Jan. - July
yoy change (%) yoy change (%)
Beer Domestic -6 0
Happoshu (low-malt beer) Domestic -5 -2
New genre (Malt-based) Domestic 4 0
Total -4 0
Sales by brand
(unit/'000 cases)
2014 July 2014 Jan. - July
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 11,600 -6.1 12,360 58,250 0.6 57,920
Super Dry 10,850 -8.4 11,850 54,900 -2.7 56,450
Dry Premium 670 97.1 340 2,920 430.9 550
Style Free 1,180 0.0 1,180 6,920 0.0% 6,920
Clear Asahi Total 2,720 -3.2 2,810 16,540 3.0 16,060
Clear Asahi 2,070 0.0 2,070 12,660 2.9 12,300
Prime Rich 650 -12.2 740 3,880 3.2 3,760
Asahi Off 690 1.5 680 3,700 -12.3 4,220

2014 - Jun. -

Jan. - Jun. 2014 2013
'000 of cases yoy change (%) '000 of cases
Beer Domestic 49,021 2.1% 47,996
Happoshu (low-malt beer) Domestic 7,307 -0.2% 7,325
New genre (Malt-based) Domestic 18,613 -0.5% 18,705
Total 74,941 1.2% 74,026
Sales by brand
(unit/'000 cases)
2014 Jun. 2014 Jan. - Jun.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 9,570 -0.5 9,620 46,650 2.4 45,560
Super Dry 9,000 -3.2 9,300 44,050 -1.2 44,600
Dry Premium 500 177.8 180 2,250 971.4 210
Style Free 1,090 -1.8 1,110 5,740 0.0 5,740
Clear Asahi Total 2,720 2.6 2,650 13,820 4.3 13,250
Clear Asahi 2,100 6.6 1,970 10,590 3.5 10,230
Prime Rich 620 -8.8 680 3,230 7.0 3,020
Asahi Off 580 -19.4 720 3,010 -15.0 3,540

2014 - May. -

May 2014 May 2014 Jan. - May
yoy change (%) yoy change (%)
Beer Domestic -1 3
Happoshu (low-malt beer) Domestic -10 -6
New genre (Malt-based) Domestic 17 -1
Total 2 1
Sales by brand
(unit/'000 cases)
2014 May 2014 Jan. - May
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 8,510 -1.3 8,620 37,080 3.2 35,940
Super Dry 8,150 -3.6 8,450 35,050 -0.7 35,300
Dry Premium 300 - - 1,750 - -
Style Free 1,080 0.9 1,070 4,650 0.4 4,630
Clear Asahi Total 2,790 15.3 2,420 11,100 4.7 10,600
Clear Asahi 2,140 21.6 1,760 8,490 2.8 8,260
Prime Rich 650 -1.5 660 2,610 11.5 2,340
Asahi Off 530 -20.9 670 2,430 -13.8 2,820

2014 - Apr. -

Apr. 2014 Apr. 2014 Jan. - Apr.
yoy change (%) yoy change (%)
Beer Domestic -17 4
Happoshu (low-malt beer) Domestic -12 3
New genre (Malt-based) Domestic -33 -6
Total -21 1
Sales by brand
(unit/'000 cases)
2014 Apr. 2014 Jan. - Apr.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 7,080 -16.4 8,470 28,570 4.6 27,320
Super Dry 6,850 -18.0 8,350 26,900 0.2 26,850
Dry Premium 180 - - 1,450 - -
Style Free 820 -21.2 1,040 3,570 0.3 3,560
Clear Asahi Total 2,030 -20.7 2,560 8,310 1.6 8,180
Clear Asahi 1,550 -18.4 1,900 6,350 -2.3 6,500
Prime Rich 480 -27.3 660 1,960 16.7 1,680
Asahi Off 390 -39.1 640 1,900 -11.6 2,150

2014 - Mar. -

Jan. - Mar. 2014 2013
'000 of cases yoy change (%) '000 of cases
Beer Domestic 22,499 16.9% 19,239
Happoshu (low-malt beer) Domestic 3,693 20.4% 3,066
New genre (Malt-based) Domestic 8,575 5.1% 8,161
Total 34,766 14.1% 30,466
Sales by brand
(unit/'000 cases)
2014 Mar. 2014 Jan. - Mar.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 9,660 22.3 7,900 21,490 14.0 18,850
Super Dry 9,300 19.2 7,800 20,050 8.4 18,500
Dry Black
290 - - 1,270 - -
Style Free 1210 23.5 980 2,750 9.1 2,520
Clear Asahi Total 3,050 8.5 2,810 6,280 11.7 5,620
Clear Asahi 2,320 29.6 1,790 4,800 4.3 4,600
Prime Rich 730 -28.4 1,020 1,480 45.1 1,020
Asahi Off 730 21.7 600 1,510 0.0 1,510

2014 - Feb. -

Feb. 2014 Feb. 2014 Jan. - Feb.
yoy change (%) yoy change (%)
Beer Domestic 11 8
Happoshu (low-malt beer) Domestic -1 -1
New genre (Malt-based) Domestic 3 4
Total 8 6
Sales by brand
(unit/'000 cases)
2014 Feb. 2014 Jan. - Feb.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 6,840 12.1 6,100 11,830 8.0 10,950
Super Dry 5,800 -1.7 5,900 10,750 0.5 10,700
Dry Premium 980 - - 980 - -
Style Free 870 0.0 870 1,540 0.0 1,540
Clear Asahi Total 1,900 13.8 1,670 3,230 14.9 2,810
Clear Asahi 1,460 -12.6 1,670 2,480 -11.7 2,810
Prime Rich 440 - - 750 - -
Asahi Off 460 -13.2 530 780 -14.3 910

2014 - Jan. -

Jan. 2014 Jan. 2014 Jan. - Jan.
yoy change (%) yoy change (%)
Beer Domestic 3 3
Happoshu (low-malt beer) Domestic -1 -1
New genre (Malt-based) Domestic 5 5
Total 3 3
Sales by brand
(unit/'000 cases)
2014 Jan. 2014 Jan. - Jan.
cases in 2014 yoy change (%) cases in 2013 cases in 2014 yoy change (%) cases in 2013
Super Dry Total 4,990 2.9 4,850 4,990 2.9 4,850
Super Dry 4,950 3.1 4,800 4,950 3.1 4,800
Dry Black
40 -20.0 50 40 -20.0 50
Style Free 670 0.0 670 670 0.0 670
Clear Asahi Total 1,330 16.7 1,140 1,330 16.7 1,140
Clear Asahi 1,020 -10.5 1,140 1,020 -10.5 1,140
Prime Rich 310 - - 310 - -
Asahi Off 320 -15.8 380 320 -15.8 380