1. HOME
  2. Investors
  3. Financial Information
  4. Monthly Sales Reports
  5. Monthly Sales Reports 2015

Monthly Sales Reports 2015

2015 - Dec. -

Dec. 2015 Jan. - Dec. 2014 Jan. - Dec.
'000 of cases yoy change (%) '000 of cases
Beer Domestic 106,654 -1.6 108,406
Happoshu (low-malt beer) Domestic 15,948 -1.6 16,206
New genre (Malt-based) Domestic 39,606 2.4 38,672
Total 162,207 -0.7 163,284
Sales by brand
(unit/'000 cases)
2015 Dec. 2015 Jan. - Dec.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 13,510 -1.7 13,750 103,830 -2.1 106,110
Super Dry 12,800 0.0 12,800 98,150 -2.3 100,450
Dry Premium 660 -25.0 880 3,580 -28.0 4,970
Style Free Total 1,370 16.1 1,180 13,300 10.5 12,040
Clear Asahi Total 3,180 13.2 2,810 31,750 10.9 28,640
Clear Asahi 2,270 3.2 2,200 21,590 -1.2 21,860
Prime Rich 510 -8.9 560 5,470 -14.9 6,430
Asahi Off 630 -3.1 650 6,050 -6.9 6,500

2015 - Nov. -

Nov. 2015 Nov. 2015 Jan. - Nov.
yoy change (%) yoy change (%)
Beer Domestic -4 -2
Happoshu (low-malt beer) Domestic -8 -1
New genre (Malt-based) Domestic 4 0
Total -3 -2
Sales by brand
(unit/'000 cases)
2015 Nov. 2015 Jan. - Nov.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 7,660 -5.2% 8,080 90,320 -2.2% 92,360
Super Dry 7,250 -4.6% 7,600 85,350 -2.6% 87,650
Dry Premium 320 -27.3% 440 2,920 -28.6% 4,090
Style Free Total 1,030 17.0% 880 11,930 9.9% 10,860
Clear Asahi Total 2,530 9.1% 2,320 28,570 10.6% 25,830
Clear Asahi 1,660 5.7% 1,570 19,320 -1.7% 19,660
Prime Rich 400 -11.1% 450 4,960 -15.5% 5,870
Asahi Off 490 2.1% 480 5,420 -7.4% 5,850

2015 - Oct. -

Oct. 2015 Oct. 2015 Jan. - Oct.
yoy change (%) yoy change (%)
Beer Domestic 0 -2
Happoshu (low-malt beer) Domestic -7 -1
New genre (Malt-based) Domestic 3 -1
Total 0 -1
Sales by brand
(unit/'000 cases)
2015 Oct. 2015 Jan. - Oct.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 8,100 -0.5 8,140 82,660 -1.9 84,280
Super Dry 7,850 0.0 7,850 78,100 -2.4 80,050
Dry Premium 140 -44.0 250 2,600 -28.8 3,650
Style Free 1,170 17.0 1,000 10,900 9.2 9,980
Clear Asahi Total 2,660 11.8 2,380 26,040 10.8 23,510
Clear Asahi 1,900 1.6 1,870 17,660 -2.4 18,090
Prime Rich 450 -11.8 510 4,560 -15.9 5,420
Asahi Off 580 5.5 550 4,930 -8.2 5,370

2015 - Sep. -

Sep. 2015 Sep. 2015 Jan. - Sep.
yoy change (%) yoy change (%)
Beer Domestic 2 -2
Happoshu (low-malt beer) Domestic -15 0
New genre (Malt-based) Domestic 2 -1
Total 0 -2
Sales by brand
(unit/'000 cases)
2015 Sep. 2015 Jan. - Sep.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 7,680 1.9 7,540 74,550 -2.1 76,140
Super Dry 7,050 -4.1 7,350 70,250 -2.7 72,200
Dry Premium 210 40.0 150 2,450 -27.9 3,400
Style Free 1,180 19.2 990 9,730 8.4 8,980
Clear Asahi Total 2,550 15.4 2210 23,380 10.6 21,130
Clear Asahi 1,780 3.5 1720 15,760 -2.8 16,220
Prime Rich 430 -12.2 490 4,110 -16.3 4,910
Asahi Off 550 0.0 550 4,350 -9.8 4,820

2015 - Aug. -

Aug. 2015 Aug. 2015 Jan. - Aug.
yoy change (%) yoy change (%)
Beer Domestic 0 -2
Happoshu (low-malt beer) Domestic -5 2
New genre (Malt-based) Domestic 0 -1
Total 0 -2
Sales by brand
(unit/'000 cases)
2015 Aug. 2015 Jan. - Aug.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 10,370 0.2 10,350 66,880 -2.5 68,600
Super Dry 10,150 2.0 9,950 63,200 -2.5 64,850
Dry Premium 180 -45.5 330 2,250 -30.8 3,250
Style Free 1,200 12.1 1,070 8,550 7.0 7,990
Clear Asahi Total 2,950 23.9 2,380 20,830 10.1 18,920
Clear Asahi 1,880 2.2 1,840 13,980 -3.6 14,500
Prime Rich 450 -16.7 540 3,680 -16.7 4,420
Asahi Off 540 -5.3 570 3,800 -11.0 4,270

2015 - Jul. -

Jul. 2015 Jul. 2015 Jan. - Jul.
yoy change (%) yoy change (%)
Beer Domestic -4 -3
Happoshu (low-malt beer) Domestic 4 4
New genre (Malt-based) Domestic -9 -2
Total -5 -2
Sales by brand
(unit/'000 cases)
2015 Jul. 2015 Jan. - Jul.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 11,090 -4.4 11,600 56,510 -3.0 58,250
Super Dry 10,500 -3.2 10,850 53,050 -3.4 54,900
Dry Premium 510 -23.9 670 2,070 -29.1 2,920
Style Free 1,290 9.3 1,180 7,350 6.2 6,920
Clear Asahi Total 2,890 6.3 2,720 17,880 8.1 16,540
Clear Asahi 1,920 -7.2 2,070 12,100 -4.4 12,660
Prime Rich 510 -21.5 650 3,230 -16.8 3,880
Asahi Off 550 -20.3 690 3,260 -11.9 3,700

2015 - Jun. -

Jan. - Jun. 2015 2014
'000 of cases yoy change (%) '000 of cases
Beer Domestic 47,997 -2.1 49,021
Happoshu (low-malt beer) Domestic 7,560 3.5 7,307
New genre (Malt-based) Domestic 19,025 2.2 18,613
Total 74,582 -0.5 74,941
Sales by brand
(unit/'000 cases)
2015 Jun. 2015 Jan. - Jun.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 9,580 0.1 9,570 45,420 -2.6 46,650
Super Dry 9,050 0.6 9,000 42,550 -3.4 44,050
Dry Premium 460 -8.0 500 1,560 -30.7 2,250
Style Free 1,240 13.8 1,090 6,060 5.6 5,740
Clear Asahi Total 3,430 26.1 2,720 14,990 8.5 13,820
Clear Asahi 2,090 -0.5 2,100 10,180 -3.9 10,590
Prime Rich 550 -11.3 620 2,720 -15.8 3,230
Asahi Off 550 -5.2 580 2,710 -10.0 3,010

2015 - May. -

May 2015 May 2015 Jan. - May
yoy change (%) yoy change (%)
Beer Domestic 0 -3
Happoshu (low-malt beer) Domestic 2 2
New genre (Malt-based) Domestic -10 -3
Total -3 -3
Sales by brand
(unit/'000 cases)
2015 May 2015 Jan. - May
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 8,530 0.2 8,510 35,840 -3.3 37,080
Super Dry 7,850 -3.7 8,150 33,500 -4.4 35,050
Dry Premium 410 36.7 300 1,100 -37.1 1,750
Style Free 1,170 8.3 1,080 4,820 3.7 4,650
Clear Asahi Total 2,880 3.2 2,790 11,560 4.1 11,100
Clear Asahi 1,960 -8.4 2,140 8,090 -4.7 8,490
Prime Rich 530 -18.5 650 2,170 -16.9 2,610
Asahi Off 460 -13.2 530 2,160 -11.1 2,430

2015 - Apr. -

Apr. 2015 Apr. 2015 Jan. - Apr.
yoy change (%) yoy change (%)
Beer Domestic 18 -4
Happoshu (low-malt beer) Domestic 41 2
New genre (Malt-based) Domestic 33 -1
Total 24 -3
Sales by brand
(unit/'000 cases)
2015 Apr. 2015 Jan. - Apr.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 8,430 19.1 7,080 27,310 -4.4 28,570
Super Dry 7,900 15.3 6,850 25,650 -4.6 26,900
Dry Premium 140 -22.2 180 690 -52.4 1,450
Style Free 1,360 65.9 820 3,650 2.2 3,570
Clear Asahi Total 2,740 35.0 2030 8,680 4.5 8,310
Clear Asahi 1,870 20.6 1550 6,130 -3.5 6,350
Prime Rich 490 2.1 480 1,640 -16.3 1,960
Asahi Off 480 23.1 390 1,700 -10.5 1,900

2015 - Mar. -

Mar. 2015 Mar. 2015 Jan. - Mar.
yoy change (%) yoy change (%)
Beer Domestic -18 -12
Happoshu (low-malt beer) Domestic -27 -11
New genre (Malt-based) Domestic -18 -11
Total -19 -11
Sales by brand
(unit/'000 cases)
2015 Mar. 2015 Jan. - Mar.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 7,760 -19.7 9,660 18,830 -12.4 21,490
Super Dry 7,100 -23.7 9,300 17,700 -11.7 20,050
Dry Premium 130 -55.2 290 550 -56.7 1,270
Style Free 870 -28.1 1,210 2,290 -16.7 2,750
Clear Asahi Total 2,650 -13.1 3,050 5,940 -5.4 6,280
Clear Asahi 1,690 -27.2 2,320 4,260 -11.2 4,800
Prime Rich 430 -41.1 730 1,150 -22.3 1,480
Asahi Off 450 -38.4 730 1,220 -19.2 1,510

2015 - Feb. -

Feb. 2015 Feb. 2015 Jan. - Feb.
yoy change (%) yoy change (%)
Beer Domestic -5 -6
Happoshu (low-malt beer) Domestic 0 2
New genre (Malt-based) Domestic 3 -5
Total -3 -5
Sales by brand
(unit/'000 cases)
2015 Feb. 2015 Jan. - Feb.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 6,450 -5.7 6,840 11,070 -6.4 11,830
Super Dry 6,100 5.2 5,800 10,600 -1.4 10,750
Dry Premium 320 -67.3 980 420 -57.1 980
Style Free 790 -9.2 870 1,420 -7.8 1,540
Clear Asahi Total 1,990 4.7 1,900 3,290 1.9 3,230
Clear Asahi 1,560 6.8 1,460 2,570 3.6 2,480
Prime Rich 430 -2.3 440 720 -4.0 750
Asahi Off 440 -4.3 460 770 -1.3 780

2015 - Jan. -

Jan. 2015 Jan. 2015 Jan. - Jan.
yoy change (%) yoy change (%)
Beer Domestic -8 -8
Happoshu (low-malt beer) Domestic 5 5
New genre (Malt-based) Domestic -14 -14
Total -8 -8
Sales by brand
(unit/'000 cases)
2015 Jan. 2015 Jan. - Jan.
cases in 2015 yoy change (%) cases in 2014 cases in 2015 yoy change (%) cases in 2014
Super Dry Total 4,620 -7.4 4,990 4,620 -7.4 4,990
Super Dry 4,500 -9.1 4,950 4,500 -9.1 4,950
Dry Premium 100 - - 100 - -
Style Free 630 -6.0 670 630 -6.0 670
Clear Asahi Total 1,300 -2.3 1,330 1,300 -2.3 1,330
Clear Asahi 1,010 -1.0 1,020 1,010 -1.0 1,020
Prime Rich 290 -6.5 310 290 -6.5 310
Asahi Off 330 3.1 320 330 3.1 320