<J GAAP> Historical data (2015-1996)
Consolidated Statement of Profit or Loss
(Millions of yen)
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Revenue | 2,084,877 | 2,120,291 | 2,089,048 | 2,027,762 | 2,236,076 |
Cost of sales | -1,295,399 | -1,303,246 | -1,297,302 | -1,283,150 | -1,383,195 |
Gross Profit | 789,477 | 817,044 | 791,745 | 744,612 | 852,881 |
Selling, general and administrative expenses | -593,108 | -595,661 | -578,774 | -576,789 | -634,940 |
Other operating income | 12,530 | 4,369 | 6,078 | 14,870 | 46,055 |
Other operating expense | -25,706 | -13,980 | -17,613 | -47,526 | -52,096 |
Operating Profit | 183,192 | 211,772 | 201,436 | 135,167 | 211,900 |
Finance income | 5,206 | 8,282 | 8,094 | 7,230 | 5,754 |
Finance costs | -10,368 | -12,731 | -13,012 | -14,982 | -18,516 |
Share of profit (loss) of entities accouted for using equity method | 1,055 | 887 | 872 | 285 | 687 |
Gain on sales of investments accounted for using equity method | 17,898 | -901 | - | -2,300 | - |
Profit before tax | 196,984 | 207,308 | 197,391 | 125,399 | 199,826 |
Income tax expense | -58,135 | -56,370 | -56,100 | -32,815 | -46,003 |
Profit | 138,848 | 150,938 | 141,290 | 92,584 | 153,823 |
Profit attributable to: | |||||
Owners of parent | 141,003 | 151,077 | 142,207 | 92,826 | 153,500 |
Non-controlling interests | -2,155 | -139 | -916 | -241 | 322 |
Total | 138,848 | 150,938 | 141,290 | 92,584 | 153,823 |
Basic earnings per share (yen) | 307.78 | 329.80 | 310.44 | 196.52 | 302,92 |
Diluted earnings per share (yen) | 307.78 | 329.79 | 310.42 | 196.49 | 302,89 |
Consolidated Comprehensive Income Statements
(Millions of yen)
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Profit | 138,848 | 150,938 | 141,290 | 92,584 | 153,823 |
Other comprehensive income | |||||
Items that will not be reclassified to profit or loss | |||||
Changes in fair value of financial instruments measured at fair value through other comprehensive income | 23,083 | -15,865 | 13,785 | -22,267 | -8,080 |
Remeasurements of defined benefit plans | 5,154 | -4,401 | 2,298 | 710 | 4,607 |
Share of other comprehensive income of entities accounted for using equity method | -6 | - | - | - | - |
Items that might be reclassified to profit or loss | |||||
Cash flow hedges | -12,364 | -211 | 33,806 | -42,088 | 5,071 |
Hedging cost | -1,179 | -659 | 714 | 351 | 172 |
Translation difference on foreign operations | 158,263 | -89,386 | -41,963 | 118,458 | 139,707 |
Share of other comprehensive income of entities accounted for using equity method | 9,180 | 2,383 | -211 | 13 | 319 |
Total other comprehensive income | 182,131 | -108,142 | 8,430 | 55,178 | 141,799 |
Total comprehensive income | 320,979 | 42,795 | 149,721 | 147,763 | 295,622 |
Total comprehensive income attributable to: | |||||
Owners of parent | 323,211 | 42,327 | 150,815 | 148,151 | 295,255 |
Non-controlling interests | -2,232 | 467 | -1,094 | -388 | 366 |

Adobe® Reader™ Download
You need Free Adobe® Reader™ software to view and print Adobe PDF files. Please download with the adobe icon.