Bond Information
Credit Ratings
Asahi Group Holdings bonds have received credit ratings from the following rating agencies.
As of December 31, 2024
Rating Agency | Rating |
---|---|
Rating and Investment Information, Inc. | A+ |
Japan Credit Rating Agency, Ltd. | AA- |
Moody's | Baa1 |
Bonds
As of December 31, 2024
JPY denominated bond | Issued | Tenor | Amount (JPY million) |
Coupon rate | Date of maturity |
---|---|---|---|---|---|
12th Corporate debenture | Jun. 13, 2017 | 10 years | 30,000 | 0.330% | Jun. 11, 2027 |
14th Corporate debenture (Green bond) |
Oct. 15, 2020 | 5 years | 10,000 | 0.120% | Oct. 15, 2025 |
16th Corporate debenture | Mar. 15, 2021 | 5 years | 50,000 | 0.080% | Mar. 15, 2026 |
17th Corporate debenture | Jun. 1, 2022 | 5 years | 50,000 | 0.290% | Jun. 1, 2027 |
18th Corporate debenture | Jun. 1, 2022 | 10 years | 10,000 | 0.469% | Jun. 1, 2032 |
19th Corporate debenture | Mar. 8, 2023 | 3 years | 50,000 | 0.280% | Mar. 6, 2026 |
20th Corporate debenture (Green bond) |
Mar. 8, 2023 | 5 years | 25,000 | 0.544% | Mar. 8, 2028 |
21st Corporate debenture | Mar. 8, 2023 | 7 years | 25,000 | 0.870% | Mar. 8, 2030 |
22nd Corporate debenture | Sep. 7, 2023 | 5 years | 20,000 | 0.509% | Sep. 7, 2028 |
23rd Corporate debenture | Sep. 7, 2023 | 10 years | 30,000 | 1.033% | Sep. 7, 2033 |
24th Corporate debenture (for individual investors) |
Oct. 24, 2024 | 5 years | 20,000 | 0.854% | Oct. 24, 2029 |
25th Corporate debenture | Oct. 17, 2024 | 5 years | 30,000 | 0.854% | Oct. 17, 2029 |
26th Corporate debenture | Oct. 17, 2024 | 10 years | 20,000 | 1.323% | Oct. 17, 2034 |
Euro denominated bond | Issued | Tenor | Amount (Euro million) |
Coupon rate | Date of maturity |
---|---|---|---|---|---|
Senior unsecured bonds due 2025 | Sep. 19, 2017 | 8 years | 600 | 1.151% | Sep. 19, 2025 |
Senior unsecured bonds due 2028 | Oct. 23, 2020 | 8 years | 800 | 0.541% | Oct. 23, 2028 |
Senior unsecured bonds due 2027 | Apr. 19, 2021 | 6 years | 600 | 0.336% | Apr. 19, 2027 |
Senior unsecured bonds due 2029 | Apr. 16, 2024 | 5 years | 500 | 3.384% | Apr. 16, 2029 |
Senior unsecured bonds due 2032 | Apr. 16, 2024 | 8 years | 500 | 3.464% | Apr. 16, 2032 |
JPY denominated hybrid bond | Issued | Tenor | Amount (JPY million) |
Coupon rate | Date of maturity |
---|---|---|---|---|---|
1st Hybrid bonds | Oct. 15, 2020 | 60 years | 300,000 | 0.97%※ | Oct. 15, 2080 |
- A fixed interest rate between the following day of October 15, 2020 and October 15, 2025,
and a floating interest rate thereafter (interest rate shall step-up on the days following October 15, 2030 and October 15, 2045, respectively)