Stock Ownership (As of 30 June, 2023)
Total number of authorized shares | 972,305,309 |
---|---|
Total number of issued shares | 507,003,362 |
Number of shareholders | 129,019 (Decreased by 5,326 from the same term previous year) |
Number of shareholders
Major shareholders
Shareholder Name | Number of Shares (in hundreds) | Percentage of voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 932,057 | 18.4 |
Custody Bank of Japan, Ltd. (Trust Account) | 372,326 | 7.3 |
SMBC Nikko Securities Inc. | 116,821 | 2.3 |
The Dai-ichi Life Insurance Company, Limited | 112,000 | 2.2 |
Fukoku Mutual Life Insurance Company | 100,000 | 2.0 |
STREET BANK WEST CLIENT - TREATY 505234 | 91,050 | 1.8 |
Sumitomo Mitsui Banking Corporation | 80,280 | 1.6 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 78,540 | 1.5 |
SSBTC CLIENT OMNIBUS ACCOUNT | 72,854 | 1.4 |
Sumitomo Mitsui Trust Bank, Limited | 71,260 | 1.4 |
Total | 2,027,189 | 40.0 |
(Note)
- Shareholding percentages are calculated based on the total number of issued shares less the number of treasury share.
Breakdown of Shareholdings by Investor Type
Number of Shares (in hundreds) | Percentage of voting rights (%) | |
---|---|---|
Financial Institutions | 2,107,920 | 41.6 |
Foreign Corporations, etc. | 1,875,479 | 37.0 |
Indivisuals, Other | 455,619 | 9.0 |
Brokerage | 363,155 | 7.2 |
Other Corporations | 265,974 | 5.2 |
Treasury stock | 1,883 | 0.0 |
(Note)
- The shares of the Company held by Custody Bank of Japan, Ltd. as trust property for stock compensation (1,325 hundreds shares)are excluded from the treasury shares (1,883 hundreds shares).
Breakdown of Shareholdings by Number of Shares Held
Number of Shares (in hundreds) | Percentage of voting rights (%) | |
---|---|---|
More than 5,000,000 | 2,259,147 | 44.6 |
More than 1,000,000 | 1,505,559 | 29.7 |
More than 100,000 | 690,531 | 13.6 |
More than 10,000 | 196,984 | 3.9 |
More than 1,000 | 256,850 | 5.1 |
More than 100 | 157,878 | 3.1 |
Less than 100 | 3,081 | 0.1 |
Status of Voting Rights
Category | Number of shares | Number of voting rights | Contents |
---|---|---|---|
Non-voting shares | - | - | - |
Shares with restricted voting rights (treasury shares, etc.) | - | - | - |
Shares with restricted voting rights (other) | - | - | - |
Shares with voting rights (treasury shares, etc.) | (Treasury shares) 188,300 |
- | Standard shares without restriction for rights as shareholders |
(Reciprocal holding) 9,400 |
- | same as above | |
Shares with voting rights (other) | 506,256,900 | 5,062,569 | same as above |
Shares less than one unit | 548,762 | - | - |
Number of issued and outstanding shares | 507,003,362 | - | - |
Total number of voting rights | - | 5,062,569 | - |
(Notes)
- Shares less than one unit include 73 shares of treasury shares, 2 shares of reciprocal holding and 5 shares of the Company's shares held by Custody Bank of Japan, Ltd., Ltd. as trust property of the performance-linked stock compensation plan for the Directors.
- Shares with voting rights (other) include 2,800 shares (28 voting rights) of Japan Securities Depository Center, Inc. and 132,500 shares(1,325 voting rights) of the Company's shares held by Custody Bank of Japan, Ltd., Ltd. as trust property of the performance-linked stock compensation plan for the Directors.
- Shares with voting rights (threasury shares, etc.), shares with voting rights (other) and shares less than one unit are all common shares.