Announcement Regarding Pricing of Unsecured Straight Bonds
(1) Name of bonds | Asahi Group Holdings, Ltd. 27th Unsecured Straight Bonds (with specific inter-bond pari passu clause) |
---|---|
(2) Total amount of issue | JPY 40 billion |
(3) Coupon rate | 1.329% per annum |
(4) Closing date | May 2, 2025 |
(5) Maturity date | May 2, 2030 (5 years) |
(6) Coupon payment date | May 2 and November 2 of each year |
(7) Rating |
AA- (Japan Credit Rating Agency, Ltd.) A+ (Rating & Investment Information, Inc.) |
(8) Underwriters | An underwriter syndicate where Nomura Securities Co., Ltd., Daiwa Securities Co. Ltd., Mizuho Securities Co., Ltd. and SMBC Nikko Securities Inc |
(9) Fiscal agent | Sumitomo Mitsui Banking Corporation |
(10) Use of proceeds | All proceeds will be used for a part of redemption of the Euro-denominated Straight Bonds, which matures on September 19, 2025. |
(1) Name of bonds | Asahi Group Holdings, Ltd. 28th Unsecured Straight Bonds (with specific inter-bond pari passu clause) |
---|---|
(2) Total amount of issue | JPY 10 billion |
(3) Coupon rate | 1.928% per annum |
(4) Closing date | May 2, 2025 |
(5) Maturity date | May 2, 2035 (10 years) |
(6) Coupon payment date | May 2 and November 2 of each year |
(7) Rating |
AA- (Japan Credit Rating Agency, Ltd.) A+ (Rating & Investment Information, Inc.) |
(8) Underwriters | An underwriter syndicate where Nomura Securities Co., Ltd., Daiwa Securities Co. Ltd., Mizuho Securities Co., Ltd. and SMBC Nikko Securities Inc act as joint lead managers for this syndication |
(9) Fiscal agent | Sumitomo Mitsui Banking Corporation |
(10) Use of proceeds | All proceeds will be used for a part of redemption of the Euro-denominated Straight Bonds, which matures on September 19, 2025. |