The Asahi Group’s websites use cookies (third-party cookies) managed by the Asahi Group’s business partners, as listed below. When browsing the websites, customer data (including browsing history) may be sent to such business partners.
Please carry out the opt-out procedures (such as suspending the distribution of behavioral targeting ads) regarding the use of cookies and other similar technologies by our business partners on the websites via the link of each company.
Asahi Group Holdings, Ltd.
Asahi Group Arts Foundation and Asahi Group Foundation
Updated on April 1, 2022
Asahi You.Us, Ltd. and Nadaman Co., Ltd.
Updated on April 1, 2022
Asahi Breweries, Ltd.
Updated on April 1, 2022
Company Name | Privacy Policy | Opt-Out |
---|---|---|
Intage Inc. | ■ | - |
Sprocket Inc. | ■ | ■ |
Feedforce Inc. | ■ | ■ |
Showcase Inc. | ■ | ■ |
Twitter, Inc. | ■ | ■ |
Adobe Inc. | ■ | ■ |
D.A.Consortium Inc. | ■ | ■ |
Meta Platforms, Inc. | ■ | ■ |
Treasure Data, Inc. | ■ | ■ |
Google Inc. | ■ | ■ |
Line Corporation | ■ | ■ |
Amobee, Inc. | ■ | ■ |
ADK Holdings Inc. | ■ | - |
Ninja Tools Inc. | ■ | ■ |
Oracle Corporation Japan | ■ | ■ |
PabMatic, Inc. | ■ | ■ |
Salesforce Japan Co., Ltd. | ■ | ■ |
The Trade Desk | ■ | ■ |
Intimate Merger, Inc. | ■ | ■ |
SMN Corporation | ■ | ■ |
Deqwas K.K. | ■ | ■ |
Yahoo Japan Corporation | ■ | ■ |
Supership Inc. | ■ | ■ |
Vector Inc. | ■ | ■ |
MicroAd, Inc. | ■ | ■ |
TikTok Pte. Ltd. | ■ | ■ |
Smart News, Inc. | ■ | ■ |
Asahi Soft Drinks Co., Ltd.
Updated on April 1, 2022
Company Name | Privacy Policy | Opt-Out |
---|---|---|
Google Inc. | ■ | ■ |
Yahoo Japan Corporation | ■ | ■ |
Adobe Inc. | ■ | ■ |
Amazon Japan G.K. | ■ | ■ |
MicroAd, Inc. | ■ | ■ |
Treasure Data, Inc. | ■ | ■ |
Line Corporation | ■ | ■ |
Twitter, Inc. | ■ | ■ |
Meta Platforms, Inc. | ■ | ■ |
Intage Inc. | ■ | - |
D.A.Consortium Inc. | ■ | ■ |
Intimate Merger, Inc. | ■ | ■ |
Docomo InsightMarketing, Inc. | ■ | ■ |
Dentsu Inc. | ■ | ■ |
Asahi Group Foods, Ltd.
Updated on April 25, 2022
Company Name | Privacy Policy | Opt-Out |
---|---|---|
Macromill, Inc. | ■ | ■ |
Google Inc. | ■ | ■ |
Hakuhodo Incorporated | ■ | - |
Yahoo Japan Corporation | ■ | ■ |
GMO Ad Marketing Inc. | ■ | - |
Meta Platforms, Inc. | ■ | ■ |
User Local, Inc. | ■ | - |
Twitter, Inc. | ■ | ■ |
Adobe Inc. | ■ | ■ |
SMN Corporation | ■ | ■ |
Line Corporation | ■ | ■ |
Criteo S.A. | ■ | ■ | D.A.Consortium Inc. | ■ | ■ |
SmartNews, Inc. | ■ | ■ |
popIn Inc. | ■ | ■ |
Yrglm Inc. | ■ | - |
Outbrain Inc. | ■ | ■ |
Taboola, Inc. | ■ | ■ |
a-works Inc. | ■ | - |
Ptmind Inc. | ■ | ■ |
F-Code, Inc. | ■ | - |
Flipdesk Inc. | ■ | ■ |
Appier Japan, Inc. | ■ | ■ |
Supership Inc. | ■ | ■ |
Dentsu Inc. | ■ | ■ |
Frontage Inc. | ■ | - |
Septeni Japan, Inc. | ■ | - |
Treasure Data, Inc. | ■ | ■ |
OpenX Software, Ltd. | ■ | - |
Milogos, Inc. | ■ | - |
Enoteca Co., Ltd.
Updated on April 1, 2023
Company Name | Privacy Policy | Opt-Out |
---|---|---|
Google Inc. | ■ | ■ |
Rakuten Payment, Inc. | ■ | ■ |
Salesforce, Inc. | ■ | ■ |
Braid Inc. | ■ | ■ |
Treasure Data, Inc. | ■ | ■ |
Meta Platforms, Inc. | ■ | ■ |
Yahoo Japan Corporation | ■ | ■ |
Criteo S.A. | ■ | ■ |
LinkShare Japan K.K. | ■ | ■ |
Amazon Japan G.K. | ■ | ■ |
Wovn Technologies, Inc. | ■ | - |
Line Corporation | ■ | ■ |
Silver Egg Technology CO.,Ltd. | ■ | ■ |
Paidy Inc. | ■ | - |
For the categories of the cookies and the description thereof, please check Use of Cookies