1. HOME
  2. Investors
  3. Financial Information
  4. Consolidated Financial Statements

Consolidated Financial Statements

<J GAAP> Historical data (2015-1996)

Consolidated Statement of Financial Position

(JPY million)

  2018 2019 2020 2021 2022
(Assets)          
Current assets          
Cash and cash equivalents 57,317 48,489 48,460 52,743 37,438
Trade and other receivables 427,279 407,621 378,924 395,974 415,676
Inventories 160,319 171,717 183,166 200,828 234,969
Income tax receivables 37,308 24,940 24,403 2,232 7,354
Other financial assets 7,025 51,277 4,226 7,119 10,028
Other current assets 25,324 31,067 32,252 34,081 32,062
Subtotal 714,576 735,113 671,434 692,980 737,529
Assets held for sale 17,652 7,196 0
Total current assets 714,576 735,113 689,086 700,176 737,529
Non-current assets          
Property, plant and equipment 689,985 735,022 810,264 818,398 834,721
Goodwill and intangible assets 1,428,543 1,398,422 2,701,985 2,819,634 3,027,929
Investments accounted for using equity method 8,668 8,755 5,256 6,640 125,780
Other financial assets 184,533 198,657 160,064 126,295 6,722
Deferred tax assets 16,300 15,734 27,596 34,549 54,888
Net defined benefit assets 19,282 20,655 19,278 23,981 24,004
Other non-current assets 17,424 28,424 25,846 18,071 18,767
Total non-current assets 2,364,738 2,405,674 3,750,292 3,847,572 4,092,815
Total assets 3,079,315 3,140,788 4,439,378 4,547,748 4,830,344
(Liabilities and Equity)          
Current liabilities          
Trade and other payables 416,842 423,810 477,098 531,573 591,869
Bonds and borrowings 262,620 408,259 924,760 423,652 367,267
Income tax payables 39,624 39,555 35,683 36,841 30,906
Allowance 17,655 14,407 12,019 13,253 14,103
Other financial liabilities 62,027 56,265 89,519 111,585 135,983
Other current liabilities 140,821 133,375 113,440 125,985 125,816
Subtotal 939,591 1,075,673 1,652,521 1,242,891 1,265,946
Liabilities directly related to assets held for sale 134
Total current liabilities 939,591 1,075,673 1,652,655 1,242,891 1,265,946
Non-current liabilities          
Bonds and borrowings 764,768 534,955 898,867 1,172,551 1,130,042
Net defined benefit liabilities 25,517 24,778 24,093 24,053 20,349
Deferred tax liabilities 137,277 147,969 205,275 203,579 213,494
Other financial liabilities 59,776 106,240 134,729 139,194 131,792
Other non-current liabilities 2,736 2,890 5,941 6,330 5,774
Total non-current liabilities 990,076 816,835 1,268,906 1,545,709 1,501,452
Total liabilities 1,929,668 1,892,509 2,921,562 2,788,600 2,767,399
Equity          
Issued capital 182,531 182,531 220,044 220,044 220,044
Share premium 119,128 119,163 161,783 161,731 161,793
Retained earnings 821,120 918,523 967,230 1,064,644 1,165,542
Treasury shares -76,997 -77,011 -1,031 -923 -1,178
Other components of equity 100,637 103,107 168,097 311,607 514,532
Total equity attributable to owners of parent 1,146,420 1,246,314 1,516,124 1,757,104 2,060,734
Non-controlling interests 3,227 1,965 1,691 2,043 2,210
Total equity 1,149,647 1,248,279 1,517,816 1,759,148 2,062,945
Total liabilities and equity 3,079,315 3,140,788 4,439,378 4,547,748 4,830,344
Get Adobe Reader
Adobe® Reader™ Download

You need Free Adobe® Reader™ software to view and print Adobe PDF files. Please download with the adobe icon.