Stock Ownership
Stock Ownership (As of 30 June, 2026)
| Total number of authorized shares | 2,900,000,000 * |
|---|---|
| Total number of issued shares | 1,521,010,086 * |
| Number of shareholders | 348,638 (Increased by 196,336 from the same term previous year) |
(Note)
- We conducted a stock split (3 shares per share) effective from October 1, 2024.
Major shareholders
| Shareholder Name | Number of Shares (in hundreds) | Percentage of voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,629,660 | 18.0 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,134,026 | 7.8 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 512,342 | 3.5 |
| JPMorgan Securities Japan Co., Ltd. | 377,282 | 2.6 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 303,305 | 2.1 |
| JP MORGAN CHASE BANK 385781 | 210,868 | 1.4 |
| SMBC Nikko Securities Inc. | 207,883 | 1.4 |
| NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 205,380 | 1.4 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 165,524 | 1.1 |
| NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 162,599 | 1.1 |
| Total | 5,908,872 | 40.4 |
(Note)
- The Company holds treasury shares numbering 581,443 hundred shares. However, the Company is excluded from the above list of major shareholders.
- Shareholding percentages are calculated based on the total number of issued shares less the number of treasury share.
Breakdown of Shareholdings by Investor Type
| Number of Shares (in hundreds) | Percentage of voting rights (%) | |
|---|---|---|
| Foreign Corporations, etc. | 6,157,501 | 40.5 |
| Financial Institutions | 4,810,631 | 31.6 |
| Indivisuals, Other | 2,089,982 | 13.8 |
| Brokerage | 1,019,754 | 6.7 |
| Treasury shares | 581,443 | 3.8 |
| Other Corporations | 550,787 | 3.6 |
(Note)
- The shares of the Company held by Custody Bank of Japan, Ltd. as trust property for stock compensation (2,034 hundreds shares) are excluded from the treasury shares (581,443 hundreds shares).