Stock Ownership
Stock Ownership (As of 30 June, 2024)
Total number of authorized shares | 972,305,309 * |
---|---|
Total number of issued shares | 507,003,362 * |
Number of shareholders | 135,092 (Increased by 6,073 from the same term previous year) |
- We conducted a stock split effective from October 1, 2024.
After the stock split, the total number of authorized shares is 2,900,000,000, and the total number of issued shares is 1,521,010,086.
Major shareholders
Shareholder Name | Number of Shares (in hundreds) | Percentage of voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 908,544 | 17.9 |
Custody Bank of Japan, Ltd. (Trust Account) | 317,216 | 6.3 |
JPMorgan Securities Japan Co., Ltd. | 145,997 | 2.9 |
The Dai-ichi Life Insurance Company, Limited | 112,000 | 2.2 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 94,779 | 1.9 |
SMBC Nikko Securities Inc. | 91,686 | 1.8 |
CEP LUX – ORBIS SICAV | 75,322 | 1.5 |
STATE STREET BANK AND TRUST COMPANY 505001 | 72,788 | 1.4 |
JP MORGAN CHASE BANK 385632 | 72,699 | 1.4 |
Goldman Sachs Japan Co., Ltd. BNYM | 66,419 | 1.3 |
Total | 1,957,454 | 38.6 |
(Note)
- Shareholding percentages are calculated based on the total number of issued shares less the number of treasury share.
Breakdown of Shareholdings by Investor Type
Number of Shares (in hundreds) | Percentage of voting rights (%) | |
---|---|---|
Foreign Corporations, etc. | 2,209,058 | 43.6 |
Financial Institutions | 1,714,762 | 33.8 |
Brokerage | 489,108 | 9.7 |
Indivisuals, Other | 457,380 | 9.0 |
Other Corporations | 197,786 | 3.9 |
Treasury stock | 1,938 | 0.0 |
(Note)
- The shares of the Company held by Custody Bank of Japan, Ltd. as trust property for stock compensation (1,325 hundreds shares)are excluded from the treasury shares (1,938 hundreds shares).