Stock Ownership
Stock Ownership (As of 31 December, 2025)
| Total number of authorized shares | 2,900,000,000 * |
|---|---|
| Total number of issued shares | 1,521,010,086 * |
| Number of shareholders | 257,282 (Increased by 90,422 from the same term previous year) |
(Note)
- We conducted a stock split (3 shares per share) effective from October 1, 2024.
Major shareholders
| Shareholder Name | Number of Shares (in hundreds) | Percentage of voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,697,390 | 18.4 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,097,199 | 7.5 |
| JPMorgan Securities Japan Co., Ltd. | 353,889 | 2.4 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 345,200 | 2.4 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 316,299 | 2.2 |
| NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 287,662 | 2.0 |
| JP MORGAN CHASE BANK 385781 | 255,447 | 1.7 |
| SMBC Nikko Securities Inc. | 240,686 | 1.6 |
| JP MORGAN CHASE BANK 385864 | 230,400 | 1.6 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 221,434 | 1.5 |
| Total | 6,045,609 | 41.3 |
(Note)
- The Company holds treasury shares numbering 581,431 hundred shares. However, the Company is excluded from the above list of major shareholders.
- Shareholding percentages are calculated based on the total number of issued shares less the number of treasury share.
Breakdown of Shareholdings by Investor Type
| Number of Shares (in hundreds) | Percentage of voting rights (%) | |
|---|---|---|
| Foreign Corporations, etc. | 6,421,973 | 42.2 |
| Financial Institutions | 4,847,124 | 31.9 |
| Indivisuals, Other | 1,677,662 | 11.0 |
| Brokerage | 1,065,965 | 7.0 |
| Other Corporations | 615,943 | 4.1 |
| Treasury shares | 581,431 | 3.8 |
(Note)
- The shares of the Company held by Custody Bank of Japan, Ltd. as trust property for stock compensation (2,094 hundreds shares) are excluded from the treasury shares (581,431 hundreds shares).