Stock Ownership
Stock Ownership (As of 31 December, 2024)
Total number of authorized shares | 2,900,000,000 * |
---|---|
Total number of issued shares | 1,521,010,086 * |
Number of shareholders | 166,860 (Increased by 23,059 from the same term previous year) |
- We conducted a stock split (3 shares per share) effective from October 1, 2024.
Major shareholders
Shareholder Name | Number of Shares (in hundreds) | Percentage of voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,851,855 | 19.0 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,065,056 | 7.1 |
STATE STREET BANK AND TRUST COMPANY 505001 | 474,550 | 3.2 |
JPMorgan Securities Japan Co., Ltd. | 314,627 | 2.1 |
STATE STREET BANK AND TRUST COMPANY 505325 | 303,629 | 2.0 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 287,027 | 1.9 |
The Dai-ichi Life Insurance Company, Limited | 231,789 | 1.5 |
GOLDMAN SACHS JAPAN CO., LTD. BNYM | 221,168 | 1.5 |
JP MORGAN CHASE BANK 385781 | 197,852 | 1.3 |
CEP LUX – ORBIS SICAV | 193,032 | 1.3 |
Total | 6,140,589 | 40.8 |
(Note)
- Shareholding percentages are calculated based on the total number of issued shares less the number of treasury share.
Breakdown of Shareholdings by Investor Type

Number of Shares (in hundreds) | Percentage of voting rights (%) | |
---|---|---|
Foreign corporations, etc. | 6,653,974 | 43.8 |
Financial institutions | 5,219,963 | 34.3 |
Indivisuals, other | 1,446,498 | 9.5 |
Brokerage | 1,083,148 | 7.1 |
Other corporations | 628,911 | 4.1 |
Treasury shares | 177,605 | 1.2 |
(Note)
- The shares of the Company held by Custody Bank of Japan, Ltd. as trust property for stock compensation ( 177,605 hundreds shares)are excluded from the treasury shares (3,975 hundreds shares).