Monthly Sales Reports 2006

  • Dec. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 196,223 15,499 1.6 193,137 15,256
    Imported 121 10 30.3 93 7
    Sub total 196,344 15,509 1.6 193,230 15,263
    Happoshu (low-malt beer) Domestic 36,112 2,852 -1.1 36,510 2,884
    Imported 0 0 0.0 6 1
    Sub total 36,112 2,852 -1.1 36,516 2,884
    New genre (No-malt beer) Sub total 24,053 1,900 29.7 18,545 1,465
    Total 256,509 20,261 3.3 248,291 19,612
    Jan. - Dec. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,740,065 137,446 -1.2 1,761,256 139,120
    Imported 1,617 128 -19.3 2,003 158
    Sub total 1,741,682 137,574 -1.2 1,763,259 139,278
    Happoshu (low-malt beer) Domestic 372,868 29,452 -26.3 506,146 39,980
    Imported 133 10 15.4 115 9
    Sub total 373,001 29,463 -26.3 506,261 39,989
    New genre (No-malt beer) Sub total 267,165 21,103 38.9 192,291 15,189
    Total 2,381,849 188,140 -3.2 2,461,811 194,456
    Sales by brand
    (unit/'000 cases)
    Dec. Jan. - Dec.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 15,250 -1.6 15,500 132,600 -2.4 135,800
    Prime Time 160 - - 1,550 - -
    Honnama 1,200 -14.3 1,400 14,600 -20.7 184,00
    Honnama-Aquablue- 840 -14.3 980 10,200 -17.1 12,300
    Honnama-Gold- 50 -88.1 420 2,050 -76.4 8,700
    Zeitakuzanmai 650 - - 1,750 - -
    Shinnama 3 340 -76.9 1,470 8,800 193.3 3,000
    Gubinama 580 - - 8,400 - -
    Gokuuma 1,100 - - 3,800 - -
  • Nov. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 139,247 10,999 5.0 132,561 10,471
    Imported 148 12 -45.7 272 22
    Sub total 139,395 11,011 4.9 132,833 10,492
    Happoshu (low-malt beer) Domestic 37,678 2,976 22.6 30,739 2,428
    Imported 13 1 -33.3 19 2
    Sub total 37,691 2,977 22.5 30,758 2,430
    New genre (No-malt beer) Sub total 21,995 1,737 -7.0 23,647 1,868
    Total 199,081 15,725 6.3 187,238 14,790
    Jan. - Nov. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,543,842 121,946 -1.5 1,568,119 123,864
    Imported 1,497 118 -21.7 1,910 151
    Sub total 1,545,339 122,065 -1.6 1,570,029 124,015
    Happoshu (low-malt beer) Domestic 336,756 26,600 -28.3 469,636 37,096
    Imported 133 10 22.2 109 9
    Sub total 336,888 26,610 -28.3 469,744 37,105
    New genre (No-malt beer) Sub total 243,113 19,203 39.9 173,746 13,724
    Total 2,125,340 167,878 -4.0 2,213,520 174,844
    Sales by brand
    (unit/'000 cases)
    Nov. Jan. - Nov.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 10,350 2.5 10,100 117,350 -2.5 120,300
    Prime Time 150 - - 1,390 - -
    Honnama 1,090 -14.2 1,270 13,400 -21.2 17,000
    Honnama-Aquablue- 800 -3.6 830 9,360 -17.3 11,320
    Honnama-Gold- 60 -81.2 320 2,000 -75.8 8,280
    Zeitakuzanmai 1,100 - - 1,100 - -
    Shinnama 3 200 -86.9 1,530 8,460 452.9 1,530
    Gubinama 600 - - 7,820 - -
    Gokuuma 1,100 - - 2,700 - -
  • Oct. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 123,412 9,748 -15.3 145,727 11,511
    Imported 160 13 93.5 83 7
    Sub total 123,572 9,761 -15.3 145,809 11,517
    Happoshu (low-malt beer) Domestic 26,696 2,109 -27.2 36,670 2,896
    Imported 12 1 - 0 0
    Sub total 26,708 2,110 -27.2 36,670 2,896
    New genre (No-malt beer) Sub total 38,391 3,032 134.1 16,398 1,295
    Total 188,671 14,903 -5.1 198,877 15,709
    Jan. - Oct. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,404,595 110,947 -2.2 1,435,558 113,393
    Imported 1,349 107 -17.7 1,638 129
    Sub total 1,405,944 111,054 -2.2 1,437,196 113,523
    Happoshu (low-malt beer) Domestic 299,078 23,624 -31.9 438,897 34,668
    Imported 120 9 34.0 89 7
    Sub total 299,197 23,633 -31.8 438,986 34,675
    New genre (No-malt beer) Sub total 221,118 17,466 47.3 150,099 11,856
    Total 1,926,259 152,153 -4.9 2,026,282 160,054
    Sales by brand
    (unit/'000 cases)
    Oct. Jan. - Oct.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 9,350 -15.8 1,100 107,000 -2.9 110,200
    Prime Time 140 - - 1,240 - -
    Honnama 1,110 -23.4 1,450 12,310 -21.7 15,730
    Honnama-Aquablue- 810 -15.6 960 8,560 -18.4 10,490
    Honnama-Gold- 90 -79.5 440 1,940 -75.6 7,960
    Shinnama 3 300 - - 8,260 - -
    Gubinama 800 - - 7,220 - -
    Gokuuma 1,600 - - 1,600 - -
  • Sep. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 134,341 10,611 -5.6 142,318 11,242
    Imported 70 6 -64.4 197 16
    Sub total 134,411 10,617 -5.7 142,514 11,257
    Happoshu (low-malt beer) Domestic 35,558 2,809 -12.6 40,683 3,213
    Imported 0 0 0.0 13 1
    Sub total 35,558 2,809 -12.6 40,696 3,215
    New genre (No-malt beer) Sub total 20,208 1,596 11.4 18,139 1,433
    Total 190,178 15,022 -5.5 201,349 15,904
    Jan. - Sep. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,281,184 101,199 -0.7 1,289,832 101,882
    Imported 1,188 94 -23.6 1,555 123
    Sub total 1,282,372 101,293 -0.7 1,291,387 102,005
    Happoshu (low-malt beer) Domestic 272,382 21,515 -32.3 402,227 31,772
    Imported 108 9 20.4 89 7
    Sub total 272,489 21,524 -32.3 402,317 31,779
    New genre (No-malt beer) Sub total 182,689 14,430 36.6 133,701 10,561
    Total 1,737,550 137,247 -4.9 1,827,405 144,345
    Sales by brand
    (unit/'000 cases)
    Sep. Jan. - Sep.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 10,250 -3.3 10,600 97,650 -1.5 99,100
    Prime Time 170 - - 1,100 - -
    Honnama 1,260 -20.3 1,580 11,200 -21.6 14,280
    Honnama-Aquablue- 910 -13.3 1,050 7,750 -18.7 9,530
    Honnama-Gold- 120 -77.8 540 1,850 -75.4 7,520
    Honnama-Clear Black- 570 - - 570 - -
    Shinnama 3 520 - - 7,960 - -
    Gubinama 1,100 - - 6,420 - -
  • Aug. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 186,489 14,731 0.3 186,019 14,693
    Imported 142 11 -28.8 200 16
    Sub total 186,631 14,742 0.2 186,219 14,709
    Happoshu (low-malt beer) Domestic 32,007 2,528 -22.1 41,096 3,246
    Imported 13 1 -2.0 13 1
    Sub total 32,020 2,529 -22.1 41,109 3,247
    New genre (No-malt beer) Sub total 24,894 1,966 36.9 18,180 1,436
    Total 243,545 19,237 -0.8 245,508 19,392
    Jan. - Aug. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 1,146,842 90,588 -0.1 1,147,514 90,641
    Imported 1,118 88 -17.7 1,359 107
    Sub total 1,147,960 90,676 -0.1 1,148,872 90,748
    Happoshu (low-malt beer) Domestic 236,824 18,706 -34.5 361,544 28,558
    Imported 108 9 40.5 77 6
    Sub total 236,931 18,715 -34.5 361,621 28,564
    New genre (No-malt beer) Sub total 162,481 12,834 40.6 115,562 9,128
    Total 1,547,372 122,225 -4.8 1,626,056 128,440
    Sales by brand
    (unit/'000 cases)
    Aug. Jan. - Aug.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 14,400 -1.7 14,650 87,400 -1.2 88,500
    Prime Time 270 - - 930 - -
    Honnama 1,380 -15.9 1,640 9,940 -21.7 12,700
    Honnama-Aquablue- 940 -7.8 1,020 6,840 -19.3 8,480
    Honnama-Gold- 150 -74.1 580 1,730 -75.2 6,980
    Shinnama 3 650 - - 7,440 - -
    Gubinama 1,320 - - 5,320 - -
  • Jul. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 166,489 13,151 -6.9 178,852 14,127
    Imported 166 13 4.5 159 13
    Sub total 166,654 13,164 -6.9 179,010 14,140
    Happoshu (low-malt beer) Domestic 25,947 2,050 -35.1 39,993 3,159
    Imported 25 2 98.8 13 1
    Sub total 25,972 2,052 -35.1 40,006 3,160
    New genre (No-malt beer) Sub total 22,934 1,812 20.2 19,075 1,507
    Total 215,560 17,027 -9.5 238,091 18,807
    Jan. - Jul. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 960,354 75,857 -0.1 961,495 75,947
    Imported 976 77 -15.8 1,159 92
    Sub total 961,329 75,934 -0.1 962,654 76,039
    Happoshu (low-malt beer) Domestic 204,817 16,178 -36.1 320,448 25,312
    Imported 95 8 49.1 64 5
    Sub total 204,912 16,186 -36.1 320,512 25,317
    New genre (No-malt beer) Sub total 137,587 10,868 41.3 97,383 7,692
    Total 1,303,828 102,988 -5.6 1,380,548 109,048
    Sales by brand
    (unit/'000 cases)
    Jul. Jan. - Jul.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 12,500 -13.2 14,400 73,000 -1.2 73,850
    Prime Time 310 - - 660 - -
    Honnama 1,140 -28.7 1,600 8,560 -22.6 11,060
    Honnama-Aquablue- 770 -23 1,000 5,900 -20.9 7,460
    Honnama-Gold- 150 -77.6 670 1,580 -75.3 6,400
    Shinnama 3 510 - - 6,790 - -
    Gubinama 1,300 - - 4,000 - -
  • Jun. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 199,617 15,768 -0.1 199,751 15,778
    Imported 116 9 -42.7 202 16
    Sub total 199,733 15,777 -0.1 199,953 15,794
    Happoshu(low- malt beer) Domestic 37,768 2,983 -32.5 55,942 4,419
    Imported 13 1 - 0 0
    Sub total 37,781 2,984 -32.5 55,942 4,419
    New genre (No-malt beer) Sub total 27,854 2,200 3.2 26,998 2,133
    Total 265,368 20,961 -6.2 282,894 22,345
    Jan. - Jun. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 793,865 62,707 1.4 782,643 61,820
    Imported 810 64 -19.0 1,000 79
    Sub total 794,675 62,771 1.4 783,643 61,899
    Happoshu (low-malt beer) Domestic 178,870 14,129 -36.2 280,455 22,153
    Imported 70 6 36.6 51 4
    Sub total 178,939 14,134 -36.2 280,506 22,157
    New genre (No-malt beer) Sub total 114,653 9,056 46.4 78,308 6,185
    Total 1,088,267 85,961 -4.7 1,142,457 90,241
    Sales by brand
    (unit/'000 cases)
    Jun. Jan. - Jun.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 146,50 1.0 14,500 60,500 1.8 59,450
    Prime Time 350 - - 350 - -
    Honnama 1,590 -22.1 2,040 7,420 -21.6 9,460
    Honnama-Aquablue- 1,130 -11.7 1,280 5,130 -20.6 6,460
    Honnama-Gold- 210 -77.9 950 1,430 -75.0 5,730
    Shinnama 3 670 - - 6,280 - -
    Gubinama 1,450 - - 2,700 - -
  • May 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 140,395 11,090 4.6 134,215 10,601
    Imported 226 18 15.7 195 15
    Sub total 140,621 11,108 4.6 134,410 10,617
    Happoshu (low-malt beer) Domestic 30,539 2,412 -28.8 42,892 3,388
    Imported 19 1 47.2 13 1
    Sub total 30,558 2,414 -28.8 42,905 3,389
    New genre (No-malt beer) Sub total 19,447 1,536 19.8 16,232 1,282
    Total 190,626 15,057 -1.5 193,547 15,288
    Jan. - May 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 594,247 46,939 1.9 582,892 46,042
    Imported 694 55 -13.0 798 63
    Sub total 594,942 46,994 1.9 583,690 46,105
    Happoshu (low-malt beer) Domestic 141,101 11,145 -37.2 224,513 17,734
    Imported 57 5 11.8 51 4
    Sub total 141,158 11,150 -37.1 224,564 17,738
    New genre (No-malt beer) Sub total 86,799 6,856 69.2 51,310 4,053
    Total 822,899 65,000 -4.3 859,563 67,896
    Sales by brand
    (unit/'000 cases)
    May Jan. - May
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 10,950 5.8 10,350 45,850 2.0 44,950
    Honnama 1,350 -14.6 1,580 5,830 -21.4 7,420
    Honnama-Aquablue- 900 -13.5 1,040 4,000 -22.8 5,180
    Honnama-Gold- 220 -71.8 780 1,220 -74.5 4,780
    Shinnama 3 210 - - 5,610 - -
    Gubinama 1,250 - - 1,250 - -
  • Apr. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 130,805 10,332 -11.3 147,521 11,653
    Imported 138 11 -28.2 192 15
    Sub total 130,942 10,343 -11.4 147,713 11,668
    Happoshu (low-malt beer) Domestic 30,240 2,389 -44.5 54,527 4,307
    Imported 13 1 - 0 0
    Sub total 30,253 2,390 -44.5 54,527 4,307
    New genre (No-malt beer) Sub total 28,738 2,270 -17.6 34,873 2,755
    Total 189,933 15,003 -19.9 237,113 18,729
    Jan. - Apr. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 453,852 35,849 1.2 448,677 35,441
    Imported 468 37 -22.3 603 48
    Sub total 454,320 35,886 1.1 449,280 35,488
    Happoshu (low-malt beer) Domestic 110,562 8,733 -39.1 181,620 14,346
    Imported 38 3 -0.1 38 3
    Sub total 110,600 8,736 -39.1 181,659 14,349
    New genre (No-malt beer) Sub total 67,352 5,320 92.0 35,078 2,771
    Total 632,273 49,943 -5.1 666,016 52,608
    Sales by brand
    (unit/'000 cases)
    Apr. Jan. - Apr.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 10,000 -11.9 11,350 34,900 0.9 34,600
    Honnama 1,230 -29.3 1,740 4,480 -23.3 5,840
    Honnama-Aquablue- 860 -26.5 1,170 3,100 -25.1 4,140
    Honnama-Gold- 240 -80.5 1,230 1,000 -75 4,000
    Shinnama 3 2,280 - - 5,400 - -
  • Mar. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 131,833 10,413 -3.3 136,276 10,764
    Imported 171 13 -1.1 173 14
    Sub total 132,003 10,427 -3.3 136,449 10,778
    Happoshu (low-malt beer) Domestic 32,362 2,556 -38.7 52,758 4,167
    Imported 13 1 -49.9 25 2
    Sub total 32,375 2,557 -38.7 52,783 4,169
    Zasshu (No-malt beer) Sub total 15,508 1,225 12,251.1 126 10
    Beer+Happoshu (low-malt beer)+Zasshu(No-malt beer)Total 179,886 14,209 -5.0 189,358 14,957
    Jan. - Mar. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 323,048 25,517 7.3 301,156 23,788
    Imported 331 26 -19.6 411 32
    Sub total 323,378 25,543 7.2 301,567 23,820
    Happoshu (low-malt beer) Domestic 80,322 6,345 -36.8 127,093 10,039
    Imported 25 2 -33.4 38 3
    Sub total 80,347 6,347 -36.8 127,131 10,042
    Zasshu (No-malt beer) Sub total 38,614 3,050 18,779.0 205 16
    Beer + Happoshu (low-malt beer) + Zasshu(No-malt beer) Total 442,340 34,940 3.1 428,903 33,879
    Sales by brand
    (unit/'000 cases)
    Mar. Jan. - Mar.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 10,400 -1.0 10,500 24,900 7.1 23,250
    Honnama 1,370 -17.0 1,650 3,250 -20.7 4,100
    Honnama-Aquablue- 940 -15.3 1,110 2,240 -24.6 2,970
    Honnama-Gold- 290 -78.8 1,370 760 -72.6 2,770
    Shinnama 3 1,260 - - 3,120 - -
  • Feb. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 107,065 8,457 18.9 90,067 7,114
    Imported 107 8 1.2 105 8
    Sub total 107,171 8,465 18.9 90,172 7,123
    Happoshu (low-malt beer) Domestic 30,760 2,430 -39.9 51,159 4,041
    Imported 0 0 0.0 13 1
    Sub total 30,760 2,430 -39.9 51,172 4,042
    Zasshu (No-malt beer) Sub total 13,849 1,094 17,436.0 79 6
    Beer + Happoshu (low-malt beer) + Zasshu(No-malt beer) Total 151,781 11,989 7.3 141,423 11,171
    Jan. - Feb. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 191,215 15,104 16.0 164,879 13,024
    Imported 160 13 -33.0 238 19
    Sub total 191,375 15,116 15.9 165,118 13,042
    Happoshu (low-malt beer) Domestic 47,960 3,788 -35.5 74,335 5,872
    Imported 13 1 -0.7 13 1
    Sub total 47,973 3,789 -35.5 74,348 5,873
    Zasshu (No-malt beer) Sub total 23,104 1,825 28,254.8 79 6
    Beer + Happoshu (low-malt beer) + Zasshu(No-malt beer) Total 262,451 20,731 9.6 239,545 18,921
    Sales by brand
    (unit/'000 cases)
    Feb. Jan. - Feb.
    cases in 2006 yoy change (%) cases in 2005 cases in 2006 yoy change (%) cases in 2005
    Super Dry 8,050 15.0 7,000 14,500 13.7 12,750
    Honnama 1,190 -17.4 1,440 1,880 -23.3 2,450
    Honnama-Aquablue- 820 -24.1 1,080 1,300 -30.1 1,860
    Honnama-Gold- 300 -78.6 1,400 470 -66.4 1,400
    Shinnama 3 1,080 - - 1,860 - -
  • Jan. 2006 2005
    kl '000 of cases yoy change (%) kl '000 of cases
    Beer Domestic 84,150 6,647 12.5 74,812 5,909
    Imported 53 4 -60.0 133 11
    Sub total 84,203 6,651 12.4 74,945 5,920
    Happoshu (low-malt beer) Domestic 17,200 1,359 -25.8 23,176 1,831
    Imported 13 1 - 0 0
    Sub total 17,212 1,360 -25.7 23,176 1,831
    Zasshu (No-malt beer) Sub total 9,255 731 - - -
    Beer + Happoshu (low-malt beer) + Zasshu(No-malt beer) Total 110,671 8,742 12.8 98,121 7,751
    Sales by brand
    (unit/'000 cases)
    Jan.
    cases in 2006 yoy change (%) cases in 2005
    Super Dry 6,450 12.2 5,750
    Honnama 690 -31.7 1,010
    Honnama-Aquablue- 480 -38.5 780
    Honnama-Gold- 170 - -
    Shinnama3 780 - -

Adobe® Reader™ Download

You need Free Adobe® Reader™ software to view and print Adobe PDF files. Please download with the adobe icon.